SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

MLB Chris White #51

Rams
Ovr: 94 Height: 6'3" Morale:
100

Progression:
83
86
88
90
92
94
96
95
94
Age: 31 Weight: 244lbs
Hand: Right SFL Icon: No
Injured: no Contract: $7.02M/$0K
College: Miss. State Years Pro: 8
Drafted: 1.11 '11 by Cardinals Tendency: Coverage
Acquired: 2018 Trade w/ Titans Pro Bowls: 0
2011 :: 2012 :: 2013 :: 2014 :: 2015 :: 2016 :: 2017 :: 2018 :: 2019
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 1 Rams Giants 10 2 0 0 0 0 0.00 0 0 0.00 1 0 0 1 0
2019 2 Rams 49ers 8 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 3 Rams Seahawks 10 1 0 0 0 0 0.00 1 8 8.00 2 0 0 0 0
2019 4 Rams Cardinals 5 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 6 Rams Falcons 4 2 0 0 0 0 0.00 1 2 2.00 1 0 0 0 0
2019 7 Rams Packers 5 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 8 Rams Steelers 5 1 0 0 0 0 0.00 0 0 0.00 3 0 0 2 0
2019 9 Rams 49ers 8 0 0 0 0 0 0.00 0 0 0.00 1 0 0 0 0
2019 11 Rams Bears 7 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 12 Rams Cardinals 9 2 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 13 Rams Vikings 2 0 0 0 0 0 0.00 0 0 0.00 2 0 0 1 0
2019 14 Rams Browns 7 3 0 0 0 0 0.00 0 0 0.00 1 0 0 0 0
2019 15 Rams Seahawks 10 3 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 16 Rams Bengals 7 2 0 0 0 0 0.00 0 0 0.00 0 0 0 1 0
2019 17 Rams Lions 6 1 0 0 0 0 0.00 0 0 0.00 1 0 0 1 0
      TOTALS 103 17 0 0 0 0 0.00 2 10 5.00 12 0 0 6 0
Unique Id: 5569
PGID: 285