SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

RT Anthony Castonzo #64

Jets
Ovr: 95 Height: 6'7" Morale:
100

Progression:
85
87
89
90
92
94
95
95
95
Age: 31 Weight: 295lbs
Hand: Right SFL Icon: No
Injured: no Contract: $5.92M/$0K
College: Boston Coll. Years Pro: 8
Drafted: N/A Tendency: Pass Blocking
Acquired: 2018 Trade w/ Dolphins Pro Bowls: 0
2011 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
81 69 98 56 76 82 27 16 17 22 19 23 25 86 88 11 31 84 89 58 97 4
81 69 98 56 76 82 27 16 17 22 19 23 25 86 88 11 31 84 89 59 97 4
82 69 98 57 76 82 27 16 17 22 19 23 25 87 88 11 31 84 89 59 97 4
83 69 98 59 76 82 27 16 17 22 19 23 25 87 88 11 31 84 89 59 97 4
83 69 98 61 76 82 27 16 17 22 19 23 25 87 88 11 31 84 89 59 97 4
2012 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
85 70 99 63 77 83 27 16 17 22 19 23 25 88 89 11 31 84 89 63 97 4
85 70 99 63 77 83 27 16 17 22 19 23 25 88 89 11 31 84 89 61 97 4
86 70 99 64 77 83 27 16 17 22 19 23 25 88 89 11 31 84 89 61 97 4
86 70 99 65 77 83 27 16 17 22 19 23 25 89 89 11 31 84 89 63 97 4
87 70 99 66 77 83 27 16 17 22 19 23 25 89 89 11 31 84 89 66 97 4
2013 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
87 70 99 68 77 83 27 16 17 22 19 23 25 89 89 11 31 84 89 67 97 4
87 70 99 68 77 83 27 16 17 22 19 23 25 89 89 11 31 84 89 64 97 4
88 70 99 69 77 83 27 16 17 22 19 23 25 89 89 11 31 84 89 67 97 4
88 70 99 70 77 83 27 16 17 22 19 23 25 89 89 11 31 84 89 67 97 4
89 70 99 72 77 83 27 16 17 22 19 23 25 89 89 11 31 84 89 68 97 4
2014 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
89 70 99 74 77 83 27 16 17 22 19 23 25 89 89 11 31 84 89 67 97 4
89 70 99 74 77 83 27 16 17 22 19 23 25 89 89 11 31 84 89 68 97 4
90 70 99 74 77 83 27 16 17 22 19 23 25 89 89 11 31 84 89 73 97 4
90 70 99 75 77 83 27 16 17 22 19 23 25 89 89 11 31 84 89 73 97 4
90 70 99 76 77 83 27 16 17 22 19 23 25 89 89 11 31 84 89 73 97 4
2015 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
91 70 99 79 77 83 27 16 17 22 19 23 25 89 89 11 31 84 89 73 97 4
91 70 99 79 77 83 27 16 17 22 19 23 25 89 89 11 31 84 89 74 97 4
91 70 99 80 77 83 27 16 17 22 19 23 25 89 89 11 31 84 89 74 97 4
91 70 99 81 77 83 27 16 17 22 19 23 25 89 89 11 31 84 89 74 97 4
2016 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
92 70 99 84 77 83 27 16 17 22 19 23 25 89 89 11 31 84 89 74 97 4
92 70 99 84 77 83 27 16 17 22 19 23 25 89 89 11 31 84 89 74 97 4
93 70 99 84 77 83 27 16 17 22 19 23 25 89 89 11 31 84 89 74 97 4
93 70 99 84 77 83 27 16 17 22 19 23 25 91 89 11 31 84 89 74 97 4
94 70 99 85 77 83 27 16 17 22 19 23 25 91 89 11 31 84 89 75 97 4
2017 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
94 70 99 87 77 83 27 16 17 22 19 23 25 91 89 11 31 84 89 73 97 4
94 70 99 87 77 83 27 16 17 22 19 23 25 91 89 11 31 84 89 73 97 4
95 70 99 87 77 83 27 16 17 22 19 23 25 91 89 11 31 84 89 78 97 4
95 70 99 88 77 83 27 16 17 22 19 23 25 91 89 11 31 84 89 77 97 4
2018 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
93 68 97 88 75 81 27 16 17 22 19 23 25 90 88 11 31 83 88 74 96 4
93 68 97 88 75 81 27 16 17 22 19 23 25 90 88 11 31 83 88 74 96 4
94 68 97 90 75 81 27 16 17 22 19 23 25 90 89 11 31 83 88 74 96 4
94 68 97 90 75 81 27 16 17 22 19 23 25 90 90 11 31 83 88 74 96 4
95 68 97 90 75 81 27 16 17 22 19 23 25 91 91 11 31 83 88 74 96 4
2019 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
93 66 95 90 73 79 27 16 17 22 19 23 25 90 90 11 31 82 87 77 95 4
93 66 95 90 73 79 27 16 17 22 19 23 25 90 90 11 31 82 87 74 95 4
93 66 95 91 73 79 27 16 17 22 19 23 25 90 90 11 31 82 87 74 95 4
94 66 95 93 73 79 27 16 17 22 19 23 25 90 90 11 31 82 87 74 95 4
94 66 95 94 73 79 27 16 17 22 19 23 25 90 90 11 31 82 87 75 95 4
Unique Id: 5602
PGID: 1040