SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

QB Kirk Cousins #16

Buccaneers
Ovr: 98 Height: 6'3" Morale:
100

Progression:
86
91
94
98
99
99
99
98
Age: 31 Weight: 213lbs
Hand: Right SFL Icon: Yes
Injured: no Contract: $7.01M/$4.78M
College: Michigan St. Years Pro: 7
Drafted: 1.11 '12 by Buccaneers Tendency: Pocket
Acquired: 2012 Draft Pro Bowls: 0
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
98 55 65 99 53 57 21 49 45 42 35 93 99 20 19 18 28 85 90 95 88 1
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
98 55 65 97 53 57 21 49 45 42 35 93 97 20 19 18 28 85 90 87 88 1
PASSING
YEAR TEAM CMP ATT PCT YDS YPA LONG TD INT SCKD RAT
2012 Buccaneers 273 483 56.52 3904 8.08 88 32 19 35 88.6
2013 Buccaneers 174 300 58.00 2163 7.21 53 9 9 15 78.0
2014 Buccaneers 250 471 53.08 4095 8.69 81 34 18 21 90.7
2015 Buccaneers 210 377 55.70 3421 9.07 76 32 15 9 98.0
2016 Buccaneers 147 254 57.87 2046 8.06 64 18 5 17 99.3
2017 Buccaneers 242 423 57.21 3604 8.52 75 27 9 13 97.7
2018 Buccaneers 303 519 58.38 4471 8.61 85 35 19 24 93.9
2019 Buccaneers 85 150 56.67 1483 9.89 81 9 6 6 93.8
  TOTALS 1684 2977 56.57 25187 8.46 88 196 100 140 92.4
RUSHING
YEAR TEAM ATT YDS AVG LONG TD TD% FUM
2012 Buccaneers 13 -8 -0.62 4 1 7.69 0
2013 Buccaneers 4 -12 -3.00 0 0 0.00 2
2014 Buccaneers 13 -19 -1.46 0 0 0.00 1
2015 Buccaneers 21 -34 -1.62 4 0 0.00 4
2016 Buccaneers 5 -9 -1.80 0 0 0.00 1
2017 Buccaneers 14 -19 -1.36 2 0 0.00 1
2018 Buccaneers 14 -21 -1.50 0 0 0.00 1
2019 Buccaneers 2 -1 -0.50 0 0 0.00 1
  TOTALS 86 -123 -1.43 4 1 1.16 11
DEFENSE
YEAR TEAM TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2012 Buccaneers 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2014 Buccaneers 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2015 Buccaneers 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2018 Buccaneers 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
  TOTALS 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
Unique Id: 5625
PGID: 739