SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

TE Michael Egnew #84

Cardinals
Ovr: 92 Height: 6'5" Morale:
71

Progression:
83
87
88
90
92
92
93
92
Age: 30 Weight: 252lbs
Hand: Right SFL Icon: No
Injured: no Contract: $3.55M/$630K
College: Missouri Years Pro: 7
Drafted: 1.19 '12 by Lions Tendency: Balanced
Acquired: 2015 Trade w/ Colts Pro Bowls: 0
2012 :: 2013 :: 2014 :: 2015 :: 2016 :: 2017 :: 2018 :: 2019
RECEIVING
YEAR WEEK TEAM VS REC YDS AVG LONG TD TD% DROPS YAC AVG
2019 1 Cardinals Lions 5 69 13.80 28 0 0.00 1 16 3.20
2019 2 Cardinals Seahawks 4 59 14.75 31 0 0.00 0 14 3.50
2019 3 Cardinals Packers 5 50 10.00 23 0 0.00 1 4 0.80
2019 4 Cardinals Rams 1 12 12.00 12 0 0.00 0 2 2.00
2019 5 Cardinals Cowboys 5 64 12.80 17 2 40.00 0 12 2.40
2019 6 Cardinals Ravens 0 0 0.00 0 0 0.00 2 0 0.00
2019 8 Cardinals 49ers 2 33 16.50 24 1 50.00 1 0 0.00
2019 9 Cardinals Bengals 2 12 6.00 11 0 0.00 0 7 3.50
2019 10 Cardinals Steelers 3 19 6.33 7 0 0.00 0 5 1.67
2019 11 Cardinals Browns 3 64 21.33 31 1 33.33 1 11 3.67
2019 12 Cardinals Rams 4 31 7.75 21 0 0.00 0 5 1.25
2019 13 Cardinals Bears 3 38 12.67 25 1 33.33 1 3 1.00
2019 14 Cardinals 49ers 4 172 43.00 66 0 0.00 0 94 23.50
2019 15 Cardinals Panthers 1 12 12.00 12 0 0.00 0 0 0.00
2019 16 Cardinals Seahawks 3 35 11.67 24 1 33.33 1 3 1.00
      TOTALS 45 670 14.89 66 6 13.33 8 176 3.91
KICK RETURNING
YEAR WEEK TEAM VS RET YDS AVG TD LONG
2019 3 Cardinals Packers 1 0 0.00 0 0
      TOTALS 1 0 0.00 0 0
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 6 Cardinals Ravens 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR WEEK TEAM VS PANCAKES SACKS ALLOWED PC/SCK RATIO
2019 1 Cardinals Lions 3 0 3.00
2019 2 Cardinals Seahawks 7 0 7.00
2019 3 Cardinals Packers 9 1 9.00
2019 4 Cardinals Rams 3 0 3.00
2019 5 Cardinals Cowboys 3 0 3.00
2019 6 Cardinals Ravens 1 0 1.00
2019 8 Cardinals 49ers 6 0 6.00
2019 10 Cardinals Steelers 2 0 2.00
2019 12 Cardinals Rams 3 0 3.00
2019 13 Cardinals Bears 1 0 1.00
2019 14 Cardinals 49ers 7 0 7.00
2019 16 Cardinals Seahawks 3 0 3.00
2019 17 Cardinals Vikings 2 0 2.00
      TOTALS 50 1 50.00
Unique Id: 5655
PGID: 535