SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

WR Tommy Streeter #81

Vikings
Ovr: 92 Height: 6'5" Morale:
98

Progression:
77
82
86
87
88
91
93
92
Age: 30 Weight: 219lbs
Hand: Right SFL Icon: No
Injured: no Contract: $6M/$1.14M
College: Miami Years Pro: 7
Drafted: 1.30 '12 by Vikings Tendency: Balanced
Acquired: 2012 Draft Pro Bowls: 0
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
92 92 71 75 91 92 99 61 93 55 25 16 27 10 42 18 14 94 78 71 83 13
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
92 92 71 73 91 92 99 61 93 55 25 16 27 10 42 18 14 94 78 71 83 13
RUSHING
YEAR TEAM ATT YDS AVG LONG TD TD% FUM
2014 Vikings 1 18 18.00 18 0 0.00 0
2016 Vikings 2 39 19.50 44 0 0.00 0
  TOTALS 3 57 19.00 44 0 0.00 0
RECEIVING
YEAR TEAM REC YDS AVG LONG TD TD% DROPS YAC AVG
2012 Vikings 12 168 14.00 56 2 16.67 0 24 2.00
2013 Vikings 68 803 11.81 71 7 10.29 8 186 2.74
2014 Vikings 81 1329 16.41 82 9 11.11 6 297 3.67
2015 Vikings 82 1178 14.37 46 9 10.98 11 146 1.78
2016 Vikings 71 1104 15.55 66 6 8.45 7 162 2.28
2017 Vikings 73 1216 16.66 71 9 12.33 3 236 3.23
2018 Vikings 78 1551 19.88 80 12 15.38 4 478 6.13
2019 Vikings 65 1130 17.38 71 7 10.77 3 247 3.80
  TOTALS 530 8479 16.00 82 61 11.51 42 1776 3.35
KICK RETURNING
YEAR TEAM RET YDS AVG TD LONG
2016 Vikings 1 3 3.00 0 3
2019 Vikings 1 1 1.00 0 1
  TOTALS 2 4 2.00 0 3
DEFENSE
YEAR TEAM TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2012 Vikings 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2013 Vikings 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2014 Vikings 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2015 Vikings 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2016 Vikings 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2017 Vikings 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2018 Vikings 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 Vikings 6 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
  TOTALS 21 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR TEAM PANCAKES SACKS ALLOWED PC/SCK RATIO
2013 Vikings 10 0 10.00
2014 Vikings 9 0 9.00
2015 Vikings 14 0 14.00
2016 Vikings 9 0 9.00
2017 Vikings 6 0 6.00
2018 Vikings 7 0 7.00
2019 Vikings 10 0 10.00
  TOTALS 65 0 10.00
Unique Id: 5668
PGID: 452