SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

WR Brian Quick #83

Patriots
Ovr: 91 Height: 6'4" Morale:
88

Progression:
80
83
86
87
89
90
90
91
Age: 29 Weight: 220lbs
Hand: Right SFL Icon: No
Injured: no Contract: $5.8M/$1.01M
College: Appalach. St. Years Pro: 7
Drafted: 1.24 '12 by Texans Tendency: Balanced
Acquired: 2014 Trade w/ Chargers Pro Bowls: 0
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
91 95 50 88 99 96 89 70 84 59 14 29 14 16 29 20 26 89 89 70 84 54
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
91 95 50 87 99 96 89 70 84 59 14 29 14 16 29 20 26 89 89 72 84 54
RECEIVING
YEAR TEAM REC YDS AVG LONG TD TD% DROPS YAC AVG
2012 Texans 64 899 14.05 72 3 4.69 6 194 3.03
2013 Chargers 63 1231 19.54 78 11 17.46 4 220 3.49
2014 Patriots 75 1139 15.19 50 4 5.33 7 115 1.53
2015 Patriots 73 1235 16.92 83 8 10.96 8 187 2.56
2016 Patriots 60 964 16.07 77 8 13.33 5 153 2.55
2017 Patriots 64 1041 16.27 77 8 12.50 7 114 1.78
2018 Patriots 76 1363 17.93 69 15 19.74 8 159 2.09
2019 Patriots 72 1152 16.00 78 6 8.33 4 183 2.54
  TOTALS 547 9024 16.50 83 63 11.52 49 1325 2.42
DEFENSE
YEAR TEAM TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2012 Texans 5 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2013 Chargers 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2014 Patriots 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2015 Patriots 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2016 Patriots 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2017 Patriots 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2018 Patriots 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 Patriots 4 0 0 1 0 0 0.00 0 0 0.00 0 0 0 0 0
  TOTALS 23 0 0 1 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR TEAM PANCAKES SACKS ALLOWED PC/SCK RATIO
2012 Texans 6 0 6.00
2013 Chargers 5 0 5.00
2014 Patriots 4 0 4.00
2015 Patriots 5 0 5.00
2016 Patriots 3 0 3.00
2017 Patriots 2 0 2.00
2018 Patriots 4 0 4.00
2019 Patriots 1 0 1.00
  TOTALS 30 0 6.00
Unique Id: 5671
PGID: 431