SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

CB Josh Robinson #22

Ravens
Ovr: 98 Height: 5'11" Morale:
100

Progression:
80
82
87
89
92
92
95
98
Age: 28 Weight: 199lbs
Hand: Right SFL Icon: No
Injured: no Contract: $3.96M/$0K
College: UCF Years Pro: 7
Drafted: 1.18 '12 by Seahawks Tendency: Coverage
Acquired: 2018 Trade w/ Seahawks Pro Bowls: 0
2012 :: 2013 :: 2014 :: 2015 :: 2016 :: 2017 :: 2018 :: 2019
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 1 Ravens Steelers 1 0 0 0 0 0 0.00 0 0 0.00 1 0 0 0 0
2019 2 Ravens Browns 3 0 0 0 0 0 0.00 1 25 25.00 3 0 1 1 0
2019 3 Ravens Chargers 7 0 0 0 1 0 0.00 0 0 0.00 3 0 0 3 0
2019 4 Ravens Chiefs 8 0 0 0 0 0 0.00 0 0 0.00 1 0 0 5 0
2019 6 Ravens Cardinals 4 0 0 0 0 0 0.00 0 0 0.00 1 0 0 7 0
2019 7 Ravens Bengals 2 1 0 0 1 19 19.00 1 4 4.00 1 0 1 1 0
2019 8 Ravens Broncos 5 0 0 0 0 0 0.00 0 0 0.00 2 0 0 4 0
2019 9 Ravens Jaguars 4 1 0 0 0 0 0.00 0 0 0.00 2 0 0 3 0
2019 10 Ravens Rams 5 0 0 0 0 0 0.00 0 0 0.00 1 0 0 1 0
2019 11 Ravens Dolphins 6 0 0 0 0 0 0.00 0 0 0.00 1 0 0 1 0
2019 12 Ravens Seahawks 6 0 0 0 0 0 0.00 0 0 0.00 0 0 0 2 0
2019 13 Ravens 49ers 3 0 0 0 0 0 0.00 1 10 10.00 2 0 0 2 0
2019 14 Ravens Bengals 5 0 0 0 0 0 0.00 0 0 0.00 1 0 0 4 0
2019 15 Ravens Raiders 3 0 0 0 0 0 0.00 1 0 0.00 1 0 0 2 0
2019 16 Ravens Browns 7 1 0 0 0 0 0.00 1 4 4.00 2 0 0 5 0
2019 17 Ravens Steelers 7 0 0 0 0 0 0.00 0 0 0.00 5 0 0 2 0
      TOTALS 76 3 0 0 2 19 9.50 5 43 8.60 27 0 2 43 0
Unique Id: 5819
PGID: 1512