SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

CB Josh Norman #21

Steelers
Ovr: 87 Height: 6'0" Morale:
81

Progression:
73
77
82
84
86
86
87
87
Age: 30 Weight: 197lbs
Hand: Right SFL Icon: No
Injured: no Contract: $2.09M/$0K
College: Colgate Years Pro: 7
Drafted: 1.17 '12 Tendency: Coverage
Acquired: 2017 Trade w/ Cowboys Pro Bowls: 0
2012 :: 2013 :: 2014 :: 2015 :: 2016 :: 2017 :: 2018 :: 2019
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 1 Steelers Ravens 3 0 1 0 0 0 0.00 0 0 0.00 1 0 0 1 0
2019 2 Steelers Chiefs 1 0 0 0 0 0 0.00 1 0 0.00 0 0 0 1 0
2019 3 Steelers Bengals 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 1 0
2019 4 Steelers Titans 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 1 0
2019 5 Steelers Browns 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 1 0
2019 6 Steelers Broncos 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 9 Steelers Seahawks 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 1 0
2019 10 Steelers Cardinals 4 1 0 0 0 0 0.00 0 0 0.00 1 0 0 2 0
2019 11 Steelers 49ers 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 12 Steelers Browns 1 0 0 0 0 0 0.00 0 0 0.00 2 0 0 1 0
2019 13 Steelers Bengals 0 0 0 0 0 0 0.00 0 0 0.00 1 0 0 0 0
2019 14 Steelers Raiders 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 15 Steelers Jets 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 18 1 1 0 0 0 0.00 1 0 0.00 5 0 0 9 0
Unique Id: 5822
PGID: 1539