SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

P Brad Nortman #8

Colts
Ovr: 99 Height: 6'2" Morale:
88

Progression:
85
92
95
96
97
99
99
99
Age: 30 Weight: 213lbs
Hand: Right SFL Icon: No
Injured: no Contract: $2.05M/$630K
College: Wisconsin Years Pro: 7
Drafted: 7.19 '12 by Colts Tendency: Power
Acquired: 2019 UFA Signing Pro Bowls: 0
2012 :: 2013 :: 2014 :: 2015 :: 2016 :: 2017 :: 2018 :: 2019
PUNTING
YEAR WEEK TEAM VS PUNTS YDS AVG LONG BLKD IN20 IN20% TB
2019 1 Colts Browns 2 71 35.50 42 0 1 50.00 0
2019 2 Colts Titans 10 455 45.50 69 0 2 20.00 2
2019 3 Colts Jaguars 4 192 48.00 50 0 0 0.00 0
2019 4 Colts Saints 5 213 42.60 49 0 2 40.00 1
2019 5 Colts Buccaneers 5 201 40.20 60 0 0 0.00 2
2019 6 Colts Panthers 4 187 46.75 50 0 0 0.00 2
2019 8 Colts Texans 3 110 36.67 51 0 1 33.33 0
2019 9 Colts Dolphins 2 90 45.00 48 0 1 50.00 1
2019 10 Colts Jaguars 4 169 42.25 52 0 0 0.00 1
2019 11 Colts Jets 5 184 36.80 51 0 0 0.00 0
2019 12 Colts Bills 6 275 45.83 51 0 1 16.67 3
2019 13 Colts Patriots 10 461 46.10 58 0 3 30.00 5
2019 14 Colts Titans 8 351 43.88 56 0 0 0.00 1
2019 15 Colts Falcons 7 275 39.29 51 0 0 0.00 1
2019 16 Colts Broncos 8 378 47.25 58 0 1 12.50 0
2019 17 Colts Texans 4 147 36.75 47 0 0 0.00 2
      TOTALS 87 3759 43.21 69 0 12 13.79 21
Unique Id: 5870
PGID: 1713