SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

RE Kapron Lewis-Moore #90

Bengals
Ovr: 91 Height: 6'4" Morale:
79

Progression:
84
87
88
89
89
89
91
Age: 29 Weight: 298lbs
Hand: Right SFL Icon: No
Injured: no Contract: $4.88M/$0K
College: Notre Dame Years Pro: 6
Drafted: 4.11 '13 Tendency: Balanced
Acquired: 2019 DRAFT DAY TRADE w/ Chargers Pro Bowls: 0
2013 :: 2014 :: 2015 :: 2016 :: 2017 :: 2018 :: 2019
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 1 Bengals Broncos 5 2 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 2 Bengals Raiders 4 1 0 0 1 13 13.00 0 0 0.00 0 0 0 0 0
2019 3 Bengals Steelers 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 4 Bengals Browns 2 1 1 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 7 Bengals Ravens 3 0 1 1 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 8 Bengals Seahawks 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 9 Bengals Cardinals 2 0 0 0 0 0 0.00 0 0 0.00 1 0 0 0 0
2019 10 Bengals Texans 4 3 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 11 Bengals Chiefs 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 12 Bengals Chargers 2 1 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 13 Bengals Steelers 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 14 Bengals Ravens 1 0 0 0 0 0 0.00 1 6 6.00 0 0 0 0 0
2019 15 Bengals 49ers 1 0 0 0 0 0 0.00 1 8 8.00 1 0 0 0 0
2019 16 Bengals Rams 5 0 2 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 17 Bengals Browns 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 40 8 4 1 1 13 13.00 2 14 7.00 2 0 0 0 0
Unique Id: 5906
PGID: 2187