SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

TE Dion Sims #87

Bengals
Ovr: 99 Height: 6'5" Morale:
80

Progression:
84
90
93
94
97
98
99
Age: 29 Weight: 262lbs
Hand: Right SFL Icon: No
Injured: no Contract: $3.17M/$0K
College: Michigan St. Years Pro: 6
Drafted: 1.31 '13 by Cowboys Tendency: Receiving
Acquired: 2019 DRAFT DAY TRADE w/ Cowboys Pro Bowls: 0
2013 :: 2014 :: 2015 :: 2016 :: 2017 :: 2018 :: 2019
RECEIVING
YEAR WEEK TEAM VS REC YDS AVG LONG TD TD% DROPS YAC AVG
2019 1 Bengals Broncos 2 41 20.50 24 0 0.00 0 16 8.00
2019 2 Bengals Raiders 2 9 4.50 7 0 0.00 0 0 0.00
2019 3 Bengals Steelers 4 57 14.25 21 1 25.00 0 9 2.25
2019 4 Bengals Browns 5 52 10.40 15 0 0.00 2 3 0.60
2019 5 Bengals Bills 5 56 11.20 28 0 0.00 0 13 2.60
2019 7 Bengals Ravens 3 132 44.00 82 2 66.67 0 49 16.33
2019 8 Bengals Seahawks 3 48 16.00 38 1 33.33 1 7 2.33
2019 9 Bengals Cardinals 2 63 31.50 38 1 50.00 0 3 1.50
2019 10 Bengals Texans 1 15 15.00 15 0 0.00 0 0 0.00
2019 11 Bengals Chiefs 2 28 14.00 17 0 0.00 2 9 4.50
2019 12 Bengals Chargers 0 0 0.00 0 0 0.00 1 0 0.00
2019 13 Bengals Steelers 2 19 9.50 11 1 50.00 0 1 0.50
2019 14 Bengals Ravens 4 84 21.00 28 0 0.00 0 10 2.50
2019 15 Bengals 49ers 3 34 11.33 16 0 0.00 0 5 1.67
2019 16 Bengals Rams 3 33 11.00 18 1 33.33 0 5 1.67
2019 17 Bengals Browns 6 149 24.83 36 2 33.33 0 37 6.17
      TOTALS 47 820 17.45 82 9 19.15 6 167 3.55
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 17 Bengals Browns 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR WEEK TEAM VS PANCAKES SACKS ALLOWED PC/SCK RATIO
2019 1 Bengals Broncos 4 0 4.00
2019 2 Bengals Raiders 2 0 2.00
2019 3 Bengals Steelers 2 0 2.00
2019 4 Bengals Browns 7 0 7.00
2019 5 Bengals Bills 4 0 4.00
2019 7 Bengals Ravens 6 0 6.00
2019 8 Bengals Seahawks 2 0 2.00
2019 9 Bengals Cardinals 4 0 4.00
2019 10 Bengals Texans 3 0 3.00
2019 11 Bengals Chiefs 2 0 2.00
2019 12 Bengals Chargers 1 0 1.00
2019 13 Bengals Steelers 1 0 1.00
2019 14 Bengals Ravens 1 0 1.00
2019 15 Bengals 49ers 4 0 4.00
2019 17 Bengals Browns 2 0 2.00
      TOTALS 45 0 4.00
Unique Id: 5984
PGID: 1836