SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

WR Tavarres King #80

Bills
Ovr: 81 Height: 6'0" Morale:
90

Progression:
73
78
80
81
80
81
81
Age: 28 Weight: 189lbs
Hand: Right SFL Icon: No
Injured: no Contract: $3.32M/$570K
College: Georgia Years Pro: 6
Drafted: 6.7 '13 by Texans Tendency: Balanced
Acquired: 2015 Trade w/ Texans Pro Bowls: 0
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
81 93 62 68 93 96 81 78 89 37 11 21 22 23 38 27 35 96 99 50 99 85
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
81 93 62 67 93 96 81 78 89 37 11 21 22 23 38 27 35 96 99 51 99 85
RECEIVING
YEAR TEAM REC YDS AVG LONG TD TD% DROPS YAC AVG
2013 Texans 68 874 12.85 59 8 11.76 7 130 1.91
2014 Texans 23 281 12.22 53 1 4.35 3 44 1.91
2015 Bills 40 625 15.63 56 6 15.00 4 78 1.95
2016 Bills 23 405 17.61 54 1 4.35 2 26 1.13
2017 Bills 9 146 16.22 77 2 22.22 2 58 6.44
2018 Bills 12 149 12.42 34 1 8.33 2 4 0.33
2019 Bills 10 217 21.70 69 2 20.00 3 96 9.60
  TOTALS 185 2697 14.58 77 21 11.35 23 436 2.36
KICK RETURNING
YEAR TEAM RET YDS AVG TD LONG
2013 Texans 2 46 23.00 0 28
2014 Texans 1 18 18.00 0 18
2015 Bills 37 739 19.97 0 31
2019 Bills 12 261 21.75 0 30
  TOTALS 52 1064 20.46 0 31
PUNT RETURNING
YEAR TEAM RET YDS AVG TD LONG
2013 Texans 1 5 5.00 0 5
2019 Bills 3 13 4.33 0 5
  TOTALS 4 18 4.50 0 5
DEFENSE
YEAR TEAM TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2013 Texans 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2014 Texans 6 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2015 Bills 10 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2016 Bills 9 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2017 Bills 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2018 Bills 8 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 Bills 5 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
  TOTALS 41 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR TEAM PANCAKES SACKS ALLOWED PC/SCK RATIO
2013 Texans 4 0 4.00
2014 Texans 7 0 7.00
2015 Bills 1 0 1.00
2019 Bills 1 0 1.00
  TOTALS 13 0 4.00
Unique Id: 6013
PGID: 2204