SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

QB Tyler Wilson #1

Vikings
Ovr: 99 Height: 6'2" Morale:
98

Progression:
75
82
89
93
95
98
99
Age: 28 Weight: 215lbs
Hand: Right SFL Icon: Yes
Injured: no Contract: $5.31M/$1.36M
College: Arkansas Years Pro: 6
Drafted: 2.29 '13 by Vikings Tendency: Pocket
Acquired: 2013 Draft Pro Bowls: 0
2013 :: 2014 :: 2015 :: 2016 :: 2017 :: 2018 :: 2019
PASSING
YEAR WEEK TEAM VS CMP ATT PCT YDS YPA LONG TD INT SCKD RAT
2019 1 Vikings Packers 16 34 47.06 337 9.91 80 2 3 3 65.4
2019 2 Vikings Bears 17 36 47.22 222 6.17 50 0 3 1 32.4
2019 3 Vikings Lions 12 28 42.86 234 8.36 66 1 1 3 69.6
2019 4 Vikings 49ers 13 27 48.15 318 11.78 77 3 1 2 112.9
2019 5 Vikings Falcons 11 21 52.38 190 9.05 75 2 2 0 75.6
2019 7 Vikings Broncos 15 26 57.69 219 8.42 41 1 1 0 82.1
2019 8 Vikings Giants 21 46 45.65 241 5.24 39 1 1 1 60.1
2019 9 Vikings Packers 12 27 44.44 115 4.26 20 2 0 2 81.6
2019 10 Vikings Chargers 14 36 38.89 223 6.19 45 1 2 0 46.4
2019 11 Vikings Raiders 10 17 58.82 165 9.71 42 2 0 3 130.8
2019 12 Vikings Lions 16 33 48.48 281 8.52 64 1 0 2 88.1
2019 13 Vikings Rams 16 33 48.48 280 8.48 64 1 4 0 48.4
2019 14 Vikings Seahawks 22 33 66.67 274 8.30 32 3 2 2 97.3
2019 15 Vikings Bears 9 15 60.00 212 14.13 71 1 0 3 126.4
2019 16 Vikings Chiefs 11 24 45.83 225 9.38 67 3 2 0 84.2
2019 17 Vikings Cardinals 12 28 42.86 221 7.89 66 1 1 2 67.7
      TOTALS 227 464 48.92 3757 8.10 80 25 23 24 73.9
RUSHING
YEAR WEEK TEAM VS ATT YDS AVG LONG TD TD% FUM
2019 5 Vikings Falcons 2 -2 -1.00 0 0 0.00 0
2019 8 Vikings Giants 1 1 1.00 1 0 0.00 0
2019 9 Vikings Packers 2 -2 -1.00 0 0 0.00 1
2019 10 Vikings Chargers 2 -2 -1.00 0 0 0.00 0
2019 11 Vikings Raiders 3 -2 -0.67 0 0 0.00 0
2019 12 Vikings Lions 1 -1 -1.00 0 0 0.00 0
2019 14 Vikings Seahawks 1 -4 -4.00 0 0 0.00 0
2019 17 Vikings Cardinals 1 -1 -1.00 0 0 0.00 0
      TOTALS 13 -13 -1.00 1 0 0.00 1
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 13 Vikings Rams 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
Unique Id: 6131
PGID: 2351