SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

HB Le'Veon Bell #30

Broncos
Ovr: 93 Height: 6'1" Morale:
88

Progression:
84
87
89
90
91
93
93
Age: 27 Weight: 225lbs
Hand: Right SFL Icon: No
Injured: no Contract: $4.24M/$0K
College: Michigan St. Years Pro: 6
Drafted: 2.28 '13 by Eagles Tendency: Balanced
Acquired: 2018 Trade w/ Eagles Pro Bowls: 0
2013 :: 2014 :: 2015 :: 2016 :: 2017 :: 2018 :: 2019
RUSHING
YEAR WEEK TEAM VS ATT YDS AVG LONG TD TD% FUM
2019 1 Broncos Bengals 29 101 3.48 19 0 0.00 0
2019 2 Broncos Chargers 13 74 5.69 20 0 0.00 0
2019 3 Broncos Raiders 24 78 3.25 19 0 0.00 0
2019 4 Broncos Lions 23 74 3.22 16 0 0.00 1
2019 5 Broncos Chiefs 19 94 4.95 15 0 0.00 1
2019 8 Broncos Ravens 26 122 4.69 20 0 0.00 1
2019 9 Broncos Patriots 25 98 3.92 13 1 4.00 0
2019 11 Broncos Chargers 21 88 4.19 12 1 4.76 1
2019 12 Broncos Bears 16 65 4.06 13 0 0.00 0
2019 13 Broncos Raiders 26 95 3.65 15 0 0.00 0
2019 14 Broncos Chiefs 18 103 5.72 15 0 0.00 0
2019 15 Broncos Browns 8 27 3.38 9 0 0.00 0
2019 16 Broncos Colts 7 15 2.14 6 0 0.00 0
2019 17 Broncos Packers 6 16 2.67 8 0 0.00 0
      TOTALS 261 1050 4.02 20 2 0.77 4
RECEIVING
YEAR WEEK TEAM VS REC YDS AVG LONG TD TD% DROPS YAC AVG
2019 1 Broncos Bengals 1 9 9.00 9 0 0.00 0 3 3.00
2019 2 Broncos Chargers 1 13 13.00 13 0 0.00 0 10 10.00
2019 3 Broncos Raiders 1 12 12.00 12 0 0.00 0 3 3.00
2019 4 Broncos Lions 1 15 15.00 15 0 0.00 0 0 0.00
2019 5 Broncos Chiefs 0 0 0.00 0 0 0.00 1 0 0.00
2019 8 Broncos Ravens 2 10 5.00 11 0 0.00 0 2 1.00
2019 9 Broncos Patriots 1 6 6.00 6 0 0.00 0 1 1.00
2019 13 Broncos Raiders 1 11 11.00 11 0 0.00 0 3 3.00
      TOTALS 8 76 9.50 15 0 0.00 1 22 2.75
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 4 Broncos Lions 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR WEEK TEAM VS PANCAKES SACKS ALLOWED PC/SCK RATIO
2019 2 Broncos Chargers 2 0 2.00
2019 5 Broncos Chiefs 2 0 2.00
2019 8 Broncos Ravens 1 0 1.00
2019 9 Broncos Patriots 1 0 1.00
2019 17 Broncos Packers 1 0 1.00
      TOTALS 7 0 2.00
Unique Id: 6154
PGID: 2374