SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

HB Ricky Williams #41

NFL
Ovr: 94 Height: 5'10" Morale:
81

Progression:
91
93
94
97
99
98
98
97
95
94
Age: 34 Weight: 230lbs
Hand: Right SFL Icon: Yes
Injured: no Contract: N/A
College: Texas Years Pro: 12
Drafted: N/A Tendency: Power
Acquired: 2010 UFA Signing Pro Bowls: 3
2002 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
91 92 81 80 88 93 66 88 72 92 12 37 21 47 42 15 34 74 85 88 68 15
2003 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
91 92 81 65 88 93 66 88 72 92 12 37 21 47 42 15 34 74 85 88 68 15
91 92 81 65 88 93 66 88 72 92 12 37 21 47 42 15 34 74 85 82 68 15
88 92 81 65 88 93 66 90 72 92 12 37 21 47 42 15 34 74 85 82 68 15
92 92 81 80 88 93 66 90 72 92 12 37 21 47 42 15 34 74 85 92 68 15
92 92 81 82 88 93 66 90 72 92 12 37 21 47 42 15 34 74 85 92 68 15
92 92 81 82 88 93 66 90 72 93 12 37 21 47 42 15 34 74 85 92 68 15
2004 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
93 92 81 88 88 93 66 92 72 93 12 37 21 47 42 15 34 74 85 94 68 15
93 92 81 88 88 93 66 92 72 93 12 37 21 47 42 15 34 74 85 96 68 15
94 92 81 88 88 93 66 92 72 94 12 37 21 47 42 15 34 74 85 97 68 15
2005 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
94 92 81 89 88 93 66 92 72 94 12 37 21 47 42 15 34 77 85 94 68 15
94 92 81 89 88 93 66 92 72 94 12 37 21 47 42 15 34 77 85 93 68 15
95 92 81 90 88 93 66 92 72 95 12 37 21 47 42 15 34 77 85 94 68 15
96 92 81 91 88 93 66 94 72 96 12 37 21 47 42 15 34 78 85 94 68 15
96 92 81 91 88 93 66 94 72 97 12 37 21 47 42 15 34 78 85 94 68 15
96 92 81 92 88 93 66 94 72 97 12 37 21 47 42 15 34 78 85 94 68 15
96 92 81 91 88 93 66 94 72 97 12 37 21 47 42 15 34 78 85 94 68 15
97 92 81 91 88 93 66 95 72 98 12 37 21 47 42 15 34 78 85 94 68 15
2006 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
97 92 81 92 88 93 66 95 72 98 12 37 21 47 42 15 34 78 85 97 68 15
97 92 81 92 88 93 66 95 72 98 12 37 21 47 42 15 34 78 85 91 68 15
97 92 81 95 88 93 66 95 72 98 12 37 21 47 42 15 34 78 85 91 68 15
98 92 81 96 88 93 66 95 72 99 12 37 21 47 42 15 34 79 85 96 68 15
98 92 81 96 88 93 66 96 72 99 12 37 21 47 42 15 34 79 85 96 68 15
2007 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 92 81 96 87 93 66 96 72 99 12 37 21 47 42 15 34 78 84 99 68 15
99 92 81 96 87 93 66 96 72 99 12 37 21 47 42 15 34 78 84 98 68 15
98 92 81 96 87 93 66 97 72 99 12 37 21 47 42 15 34 80 84 91 68 15
2008 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
98 92 81 97 87 93 66 97 72 99 12 37 21 47 42 15 34 80 84 91 68 15
99 92 81 97 87 93 66 97 72 99 12 37 21 47 42 15 34 80 84 99 68 15
99 91 81 97 86 92 66 97 72 99 12 37 21 47 42 15 34 79 83 99 68 15
98 91 81 97 86 92 66 98 72 99 12 37 21 47 42 15 34 79 83 99 68 15
2009 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 90 81 97 85 91 66 99 72 99 12 37 21 47 42 15 34 78 82 97 68 15
99 90 81 97 85 91 66 99 72 99 12 37 21 47 42 15 34 78 82 99 68 15
97 90 81 97 85 91 66 99 72 99 12 37 21 47 42 15 34 78 82 90 69 15
2010 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 88 81 99 83 89 66 99 72 99 12 37 21 47 42 15 34 76 80 87 69 15
99 88 81 99 83 89 66 99 72 99 12 37 21 47 42 15 34 76 80 91 69 15
96 88 81 99 83 89 67 99 72 99 12 37 21 47 42 15 34 76 80 91 69 15
95 88 81 96 83 89 67 99 72 99 12 37 21 47 42 15 34 76 80 49 69 15
95 88 81 92 83 89 67 99 72 99 12 37 21 47 42 15 34 76 80 80 69 15
2011 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 86 81 93 81 87 67 99 72 99 12 37 21 47 42 15 34 74 78 78 69 15
93 86 81 93 81 87 67 99 72 99 12 37 21 47 42 15 34 74 78 80 69 15
93 86 81 93 81 87 68 99 72 99 12 37 21 47 42 15 34 74 78 74 69 15
93 86 81 94 81 87 68 99 72 99 12 37 21 47 42 15 34 74 78 74 69 15
Unique Id: 625
PGID: -1