SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

K Chris Boswell #2

Falcons
Ovr: 99 Height: 6'2" Morale:
100

Progression:
93
99
99
99
99
99
Age: 29 Weight: 210lbs
Hand: Right SFL Icon: No
Injured: no Contract: $2.96M/$1.2M
College: Rice Years Pro: 5
Drafted: 4.8 '14 by Falcons Tendency: Accurate
Acquired: 2018 UFA Signing Pro Bowls: 0
2014 :: 2015 :: 2016 :: 2017 :: 2018 :: 2019
KICKING
YEAR WEEK TEAM VS FGM FGA PCT BLKD XPM XPA PCT BLK KO TB TB%
2019 1 Falcons Cowboys 0 0 0.00 0 1 1 100.00 0 2 0 0.00
2019 2 Falcons Redskins 1 1 100.00 0 1 1 100.00 0 3 1 33.33
2019 3 Falcons Buccaneers 0 0 0.00 0 3 3 100.00 0 4 2 50.00
2019 4 Falcons Panthers 1 1 100.00 0 2 2 100.00 0 4 2 50.00
2019 5 Falcons Vikings 2 2 100.00 0 3 3 100.00 0 7 2 28.57
2019 6 Falcons Rams 3 3 100.00 0 1 1 100.00 0 4 0 0.00
2019 7 Falcons Saints 4 4 100.00 0 2 2 100.00 0 7 0 0.00
2019 9 Falcons Eagles 2 2 100.00 0 7 7 100.00 0 10 1 10.00
2019 10 Falcons Giants 4 4 100.00 0 1 1 100.00 0 5 3 60.00
2019 11 Falcons Saints 2 2 100.00 0 2 2 100.00 0 6 0 0.00
2019 12 Falcons Titans 2 2 100.00 0 2 2 100.00 0 5 2 40.00
2019 13 Falcons Texans 5 5 100.00 0 3 3 100.00 0 9 1 11.11
2019 14 Falcons Panthers 1 1 100.00 0 5 5 100.00 0 6 2 33.33
2019 15 Falcons Colts 3 3 100.00 0 3 3 100.00 0 7 1 14.29
2019 16 Falcons Buccaneers 2 2 100.00 0 1 1 100.00 0 4 3 75.00
2019 17 Falcons Jaguars 2 2 100.00 0 6 6 100.00 0 8 0 0.00
      TOTALS 34 34 100.00 0 43 43 100.00 0 91 20 21.98
Unique Id: 6439
PGID: 983