SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

WR Paul Richardson #10

49ers
Ovr: 87 Height: 6'1" Morale:
92

Progression:
78
81
84
85
86
87
Age: 27 Weight: 170lbs
Hand: Right SFL Icon: No
Injured: no Contract: $3.33M/$1.6M
College: Colorado Years Pro: 5
Drafted: 4.30 '14 by Bengals Tendency: Balanced
Acquired: Preseason, 2018 FA Signing Pro Bowls: 0
2014 :: 2015 :: 2016 :: 2017 :: 2018 :: 2019
RECEIVING
YEAR WEEK TEAM VS REC YDS AVG LONG TD TD% DROPS YAC AVG
2019 1 49ers Bears 2 28 14.00 15 0 0.00 0 0 0.00
2019 2 49ers Rams 2 18 9.00 10 0 0.00 0 0 0.00
2019 3 49ers Browns 3 102 34.00 72 1 33.33 1 53 17.67
2019 4 49ers Vikings 2 22 11.00 13 0 0.00 0 7 3.50
2019 5 49ers Lions 2 20 10.00 10 0 0.00 1 3 1.50
2019 6 49ers Seahawks 2 13 6.50 10 0 0.00 0 0 0.00
2019 7 49ers Buccaneers 2 26 13.00 13 0 0.00 0 20 10.00
2019 8 49ers Cardinals 4 90 22.50 62 0 0.00 1 2 0.50
2019 9 49ers Rams 4 54 13.50 24 1 25.00 0 5 1.25
2019 11 49ers Steelers 7 134 19.14 44 1 14.29 0 13 1.86
2019 12 49ers Packers 2 43 21.50 33 1 50.00 0 0 0.00
2019 13 49ers Ravens 9 108 12.00 31 2 22.22 0 21 2.33
2019 14 49ers Cardinals 4 38 9.50 13 1 25.00 0 4 1.00
2019 15 49ers Bengals 5 104 20.80 35 1 20.00 0 4 0.80
2019 16 49ers Eagles 4 41 10.25 18 0 0.00 0 4 1.00
2019 17 49ers Seahawks 5 45 9.00 19 1 20.00 1 15 3.00
      TOTALS 59 886 15.02 72 9 15.25 4 151 2.56
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 1 49ers Bears 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 4 49ers Vikings 1 0 0 1 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 14 49ers Cardinals 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 3 0 0 1 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR WEEK TEAM VS PANCAKES SACKS ALLOWED PC/SCK RATIO
2019 2 49ers Rams 1 0 1.00
2019 6 49ers Seahawks 1 0 1.00
2019 8 49ers Cardinals 2 0 2.00
2019 9 49ers Rams 1 0 1.00
2019 12 49ers Packers 1 0 1.00
2019 17 49ers Seahawks 2 0 2.00
      TOTALS 8 0 1.00
Unique Id: 6518
PGID: 328