SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

FB Roosevelt Nix #38

Falcons
Ovr: 92 Height: 5'11" Morale:
90

Progression:
84
88
89
90
91
92
Age: 27 Weight: 248lbs
Hand: Right SFL Icon: No
Injured: no Contract: $2.43M/$700K
College: Kent State Years Pro: 5
Drafted: 3.16 '14 Tendency: Receiving
Acquired: 2018 UFA Signing Pro Bowls: 0
2014 :: 2015 :: 2016 :: 2017 :: 2018 :: 2019
RUSHING
YEAR WEEK TEAM VS ATT YDS AVG LONG TD TD% FUM
2019 1 Falcons Cowboys 2 11 5.50 6 0 0.00 0
2019 3 Falcons Buccaneers 1 0 0.00 0 0 0.00 0
2019 4 Falcons Panthers 1 4 4.00 4 0 0.00 0
2019 5 Falcons Vikings 2 6 3.00 5 0 0.00 0
2019 6 Falcons Rams 1 5 5.00 5 0 0.00 0
2019 7 Falcons Saints 2 5 2.50 3 0 0.00 0
2019 10 Falcons Giants 1 2 2.00 2 0 0.00 0
2019 11 Falcons Saints 2 9 4.50 5 0 0.00 0
2019 12 Falcons Titans 1 12 12.00 12 0 0.00 0
2019 13 Falcons Texans 1 3 3.00 3 0 0.00 0
2019 14 Falcons Panthers 1 2 2.00 2 0 0.00 0
      TOTALS 15 59 3.93 12 0 0.00 0
RECEIVING
YEAR WEEK TEAM VS REC YDS AVG LONG TD TD% DROPS YAC AVG
2019 3 Falcons Buccaneers 1 9 9.00 9 0 0.00 0 7 7.00
2019 5 Falcons Vikings 2 26 13.00 15 0 0.00 0 2 1.00
2019 7 Falcons Saints 2 28 14.00 18 0 0.00 0 16 8.00
2019 9 Falcons Eagles 1 1 1.00 1 1 100.00 0 0 0.00
2019 10 Falcons Giants 2 19 9.50 18 1 50.00 0 2 1.00
2019 14 Falcons Panthers 5 17 3.40 8 1 20.00 0 7 1.40
      TOTALS 13 100 7.69 18 3 23.08 0 34 2.62
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 5 Falcons Vikings 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 12 Falcons Titans 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 13 Falcons Texans 0 0 0 0 1 1 1.00 0 0 0.00 0 0 0 0 0
      TOTALS 1 0 0 0 1 1 1.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR WEEK TEAM VS PANCAKES SACKS ALLOWED PC/SCK RATIO
2019 1 Falcons Cowboys 1 0 1.00
2019 2 Falcons Redskins 5 0 5.00
2019 3 Falcons Buccaneers 5 0 5.00
2019 5 Falcons Vikings 5 0 5.00
2019 6 Falcons Rams 4 0 4.00
2019 7 Falcons Saints 1 0 1.00
2019 9 Falcons Eagles 6 0 6.00
2019 10 Falcons Giants 6 0 6.00
2019 11 Falcons Saints 6 0 6.00
2019 12 Falcons Titans 7 0 7.00
2019 13 Falcons Texans 2 0 2.00
2019 14 Falcons Panthers 3 0 3.00
2019 15 Falcons Colts 3 0 3.00
2019 16 Falcons Buccaneers 4 0 4.00
2019 17 Falcons Jaguars 2 0 2.00
      TOTALS 60 0 1.00
Unique Id: 6523
PGID: 241