SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

QB Derek Carr #1

Patriots
Ovr: 98 Height: 6'3" Morale:
73

Progression:
83
89
91
94
96
98
Age: 28 Weight: 212lbs
Hand: Right SFL Icon: Yes
Injured: no Contract: $6.84M/$3.78M
College: Fresno State Years Pro: 5
Drafted: 1.2 '14 by Patriots Tendency: Pocket
Acquired: 2014 Draft Pro Bowls: 0
2014 :: 2015 :: 2016 :: 2017 :: 2018 :: 2019
PASSING
YEAR WEEK TEAM VS CMP ATT PCT YDS YPA LONG TD INT SCKD RAT
2019 1 Patriots Bills 17 26 65.38 303 11.65 46 2 0 1 130.8
2019 2 Patriots Eagles 16 25 64.00 368 14.72 80 3 0 0 147.1
2019 3 Patriots Jets 18 38 47.37 205 5.39 28 2 1 1 70.6
2019 4 Patriots Redskins 21 39 53.85 257 6.59 26 2 2 2 70.1
2019 5 Patriots Titans 9 13 69.23 120 9.23 23 1 2 1 84.3
2019 6 Patriots Giants 15 23 65.22 278 12.09 48 1 0 1 121.3
2019 7 Patriots Dolphins 15 29 51.72 191 6.59 23 3 0 4 107.1
2019 8 Patriots Browns 12 22 54.55 217 9.86 60 1 3 1 64.2
2019 9 Patriots Broncos 20 39 51.28 279 7.15 49 1 2 0 61.8
2019 11 Patriots Cowboys 1 13 7.69 80 6.15 80 1 1 1 46.3
2019 12 Patriots Texans 17 25 68.00 207 8.28 24 3 1 1 116.2
2019 13 Patriots Colts 1 2 50.00 7 3.50 7 0 0 0 58.3
2019 15 Patriots Jaguars 18 28 64.29 231 8.25 33 1 1 1 87.1
2019 16 Patriots Jets 13 26 50.00 199 7.65 54 1 2 2 56.4
2019 17 Patriots Bills 19 44 43.18 242 5.50 59 0 1 2 51.5
      TOTALS 212 392 54.08 3184 8.12 80 22 16 18 82.7
RUSHING
YEAR WEEK TEAM VS ATT YDS AVG LONG TD TD% FUM
2019 1 Patriots Bills 1 -1 -1.00 0 0 0.00 0
2019 6 Patriots Giants 1 -5 -5.00 0 0 0.00 1
2019 7 Patriots Dolphins 1 -1 -1.00 0 0 0.00 0
2019 8 Patriots Browns 2 -2 -1.00 0 0 0.00 0
2019 11 Patriots Cowboys 1 -4 -4.00 0 0 0.00 1
2019 15 Patriots Jaguars 2 -2 -1.00 0 0 0.00 0
      TOTALS 8 -15 -1.88 0 0 0.00 2
Unique Id: 6530
PGID: 134