SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

WR Mike Evans #12

Rams
Ovr: 93 Height: 6'5" Morale:
100

Progression:
82
87
89
91
91
93
Age: 26 Weight: 225lbs
Hand: Right SFL Icon: No
Injured: no Contract: $4.83M/$2.8M
College: Texas A&M Years Pro: 5
Drafted: 1.1 '14 by Rams Tendency: Balanced
Acquired: 2014 Draft Pro Bowls: 0
2014 :: 2015 :: 2016 :: 2017 :: 2018 :: 2019
RECEIVING
YEAR WEEK TEAM VS REC YDS AVG LONG TD TD% DROPS YAC AVG
2019 1 Rams Giants 7 81 11.57 49 1 14.29 2 4 0.57
2019 2 Rams 49ers 7 115 16.43 46 2 28.57 0 2 0.29
2019 3 Rams Seahawks 5 51 10.20 14 0 0.00 2 1 0.20
2019 4 Rams Cardinals 6 86 14.33 34 1 16.67 1 5 0.83
2019 6 Rams Falcons 7 109 15.57 30 0 0.00 0 42 6.00
2019 7 Rams Packers 6 71 11.83 38 1 16.67 0 3 0.50
2019 8 Rams Steelers 6 160 26.67 73 2 33.33 1 62 10.33
2019 9 Rams 49ers 8 109 13.63 55 2 25.00 0 16 2.00
2019 10 Rams Ravens 5 43 8.60 11 0 0.00 0 1 0.20
2019 11 Rams Bears 9 128 14.22 44 0 0.00 1 3 0.33
2019 12 Rams Cardinals 4 83 20.75 55 1 25.00 0 4 1.00
2019 13 Rams Vikings 5 89 17.80 60 1 20.00 0 1 0.20
2019 14 Rams Browns 3 80 26.67 76 1 33.33 0 48 16.00
2019 15 Rams Seahawks 4 59 14.75 31 1 25.00 0 9 2.25
2019 16 Rams Bengals 3 26 8.67 18 1 33.33 0 0 0.00
2019 17 Rams Lions 4 32 8.00 12 0 0.00 0 1 0.25
      TOTALS 89 1322 14.85 76 14 15.73 7 202 2.27
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 4 Rams Cardinals 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 9 Rams 49ers 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 15 Rams Seahawks 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 16 Rams Bengals 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR WEEK TEAM VS PANCAKES SACKS ALLOWED PC/SCK RATIO
2019 2 Rams 49ers 3 0 3.00
2019 6 Rams Falcons 1 0 1.00
2019 13 Rams Vikings 1 0 1.00
2019 16 Rams Bengals 1 0 1.00
2019 17 Rams Lions 1 0 1.00
      TOTALS 7 0 3.00
Unique Id: 6541
PGID: 1010