SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

WR Cody Latimer #14

Cowboys
Ovr: 92 Height: 6'3" Morale:
97

Progression:
82
86
88
91
92
92
Age: 26 Weight: 215lbs
Hand: Right SFL Icon: No
Injured: no Contract: $4.14M/$2.17M
College: Indiana Years Pro: 5
Drafted: 1.15 '14 by Cowboys Tendency: Balanced
Acquired: 2014 Draft Pro Bowls: 0
2014 :: 2015 :: 2016 :: 2017 :: 2018 :: 2019
RECEIVING
YEAR WEEK TEAM VS REC YDS AVG LONG TD TD% DROPS YAC AVG
2019 1 Cowboys Falcons 5 41 8.20 12 1 20.00 0 9 1.80
2019 2 Cowboys Giants 2 42 21.00 32 0 0.00 0 0 0.00
2019 4 Cowboys Jets 4 137 34.25 64 2 50.00 0 60 15.00
2019 5 Cowboys Cardinals 4 32 8.00 12 0 0.00 0 3 0.75
2019 6 Cowboys Eagles 4 27 6.75 10 0 0.00 1 6 1.50
2019 7 Cowboys Lions 2 49 24.50 39 1 50.00 1 0 0.00
2019 8 Cowboys Buccaneers 6 66 11.00 18 0 0.00 0 1 0.17
2019 9 Cowboys Redskins 8 187 23.38 71 2 25.00 1 63 7.88
2019 10 Cowboys Bills 3 34 11.33 13 2 66.67 0 1 0.33
2019 11 Cowboys Patriots 4 46 11.50 28 1 25.00 0 2 0.50
2019 12 Cowboys Panthers 2 76 38.00 63 1 50.00 3 40 20.00
2019 13 Cowboys Dolphins 3 32 10.67 15 0 0.00 0 1 0.33
2019 15 Cowboys Redskins 1 64 64.00 64 1 100.00 1 35 35.00
2019 16 Cowboys Giants 3 19 6.33 7 0 0.00 0 1 0.33
2019 17 Cowboys Saints 2 15 7.50 9 0 0.00 0 1 0.50
      TOTALS 53 867 16.36 71 11 20.75 7 223 4.21
KICK RETURNING
YEAR WEEK TEAM VS RET YDS AVG TD LONG
2019 9 Cowboys Redskins 1 8 8.00 0 8
2019 10 Cowboys Bills 1 0 0.00 0 0
      TOTALS 2 8 4.00 0 8
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 8 Cowboys Buccaneers 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 14 Cowboys Eagles 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR WEEK TEAM VS PANCAKES SACKS ALLOWED PC/SCK RATIO
2019 1 Cowboys Falcons 1 0 1.00
2019 4 Cowboys Jets 1 0 1.00
2019 5 Cowboys Cardinals 1 0 1.00
2019 10 Cowboys Bills 1 0 1.00
      TOTALS 4 0 1.00
Unique Id: 6552
PGID: 1078