SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

QB Jimmy Garoppolo #1

Ravens
Ovr: 98 Height: 6'3" Morale:
100

Progression:
81
86
90
93
95
98
Age: 28 Weight: 222lbs
Hand: Right SFL Icon: Yes
Injured: no Contract: $4.88M/$2.15M
College: E. Illinois Years Pro: 5
Drafted: 3.19 '14 by Ravens Tendency: Balanced
Acquired: 2014 Draft Pro Bowls: 0
2014 :: 2015 :: 2016 :: 2017 :: 2018 :: 2019
PASSING
YEAR WEEK TEAM VS CMP ATT PCT YDS YPA LONG TD INT SCKD RAT
2019 1 Ravens Steelers 17 30 56.67 219 7.30 29 1 0 2 90.8
2019 2 Ravens Browns 12 21 57.14 241 11.48 77 1 1 1 93.6
2019 3 Ravens Chargers 10 20 50.00 131 6.55 53 2 2 2 64.8
2019 4 Ravens Chiefs 6 18 33.33 110 6.11 63 2 0 2 92.4
2019 6 Ravens Cardinals 17 37 45.95 207 5.59 61 2 3 2 47.9
2019 7 Ravens Bengals 10 30 33.33 266 8.87 74 2 1 1 75.1
2019 8 Ravens Broncos 16 27 59.26 254 9.41 60 3 1 1 112.3
2019 9 Ravens Jaguars 16 33 48.48 139 4.21 25 1 1 1 57.5
2019 10 Ravens Rams 14 28 50.00 304 10.86 63 4 3 0 89.0
2019 11 Ravens Dolphins 9 23 39.13 225 9.78 69 3 3 2 75.5
2019 12 Ravens Seahawks 14 22 63.64 255 11.59 61 2 0 0 133.7
2019 13 Ravens 49ers 14 23 60.87 207 9.00 49 2 0 0 119.3
2019 14 Ravens Bengals 13 28 46.43 217 7.75 58 2 2 1 67.1
2019 15 Ravens Raiders 17 28 60.71 257 9.18 36 2 0 1 114.7
2019 16 Ravens Browns 28 47 59.57 365 7.77 72 4 3 1 85.9
2019 17 Ravens Steelers 16 25 64.00 230 9.20 43 1 1 0 90.4
      TOTALS 229 440 52.05 3627 8.24 77 34 21 17 85.7
RUSHING
YEAR WEEK TEAM VS ATT YDS AVG LONG TD TD% FUM
2019 4 Ravens Chiefs 3 -6 -2.00 0 0 0.00 0
2019 6 Ravens Cardinals 1 -4 -4.00 0 0 0.00 0
2019 8 Ravens Broncos 3 -7 -2.33 0 0 0.00 2
2019 10 Ravens Rams 2 -2 -1.00 0 0 0.00 0
2019 12 Ravens Seahawks 1 -5 -5.00 0 0 0.00 1
2019 13 Ravens 49ers 1 -3 -3.00 0 0 0.00 1
2019 14 Ravens Bengals 2 -2 -1.00 0 0 0.00 0
      TOTALS 13 -29 -2.23 0 0 0.00 4
Unique Id: 6571
PGID: 1296