SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

DT Aaron Donald #99

49ers
Ovr: 95 Height: 6'6" Morale:
92

Progression:
86
90
91
92
93
95
Age: 27 Weight: 283lbs
Hand: Right SFL Icon: No
Injured: no Contract: $8.31M/$4M
College: Pittsburgh Years Pro: 5
Drafted: 1.24 '14 by Packers Tendency: Balanced
Acquired: 2018 UFA Signing Pro Bowls: 0
2014 :: 2015 :: 2016 :: 2017 :: 2018 :: 2019
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 1 49ers Bears 2 0 1 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 3 49ers Browns 3 0 2 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 4 49ers Vikings 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 5 49ers Lions 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 6 49ers Seahawks 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 7 49ers Buccaneers 4 1 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 8 49ers Cardinals 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 9 49ers Rams 3 0 1 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 11 49ers Steelers 1 1 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 12 49ers Packers 4 0 2 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 13 49ers Ravens 3 1 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 14 49ers Cardinals 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 15 49ers Bengals 3 0 1 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 16 49ers Eagles 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 36 3 7 0 0 0 0.00 0 0 0.00 0 0 0 0 0
Unique Id: 6618
PGID: 1846