SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

WR Jarvis Landry #87

Browns
Ovr: 92 Height: 6'1" Morale:
100

Progression:
81
85
87
88
89
92
Age: 27 Weight: 195lbs
Hand: Right SFL Icon: No
Injured: no Contract: $5.04M/$1.08M
College: LSU Years Pro: 5
Drafted: 1.18 '14 by Broncos Tendency: Balanced
Acquired: 2015 Trade w/ Broncos Pro Bowls: 0
2014 :: 2015 :: 2016 :: 2017 :: 2018 :: 2019
RECEIVING
YEAR WEEK TEAM VS REC YDS AVG LONG TD TD% DROPS YAC AVG
2019 1 Browns Colts 5 77 15.40 28 0 0.00 0 12 2.40
2019 2 Browns Ravens 4 36 9.00 23 0 0.00 1 1 0.25
2019 3 Browns 49ers 2 21 10.50 12 0 0.00 0 0 0.00
2019 4 Browns Bengals 3 74 24.67 52 1 33.33 0 42 14.00
2019 5 Browns Steelers 7 93 13.29 33 1 14.29 1 14 2.00
2019 6 Browns Raiders 3 82 27.33 34 1 33.33 1 3 1.00
2019 7 Browns Chargers 3 40 13.33 25 0 0.00 0 14 4.67
2019 8 Browns Patriots 4 36 9.00 12 0 0.00 1 2 0.50
2019 10 Browns Chiefs 6 110 18.33 63 1 16.67 0 11 1.83
2019 11 Browns Cardinals 3 51 17.00 35 0 0.00 0 0 0.00
2019 12 Browns Steelers 3 41 13.67 22 0 0.00 0 5 1.67
2019 13 Browns Seahawks 2 24 12.00 19 0 0.00 2 5 2.50
2019 14 Browns Rams 2 57 28.50 51 0 0.00 0 10 5.00
2019 15 Browns Broncos 5 100 20.00 48 0 0.00 0 4 0.80
2019 16 Browns Ravens 3 70 23.33 57 0 0.00 0 5 1.67
2019 17 Browns Bengals 3 23 7.67 9 0 0.00 0 2 0.67
      TOTALS 58 935 16.12 63 4 6.90 6 130 2.24
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 4 Browns Bengals 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 5 Browns Steelers 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 15 Browns Broncos 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR WEEK TEAM VS PANCAKES SACKS ALLOWED PC/SCK RATIO
2019 1 Browns Colts 1 0 1.00
2019 3 Browns 49ers 1 0 1.00
2019 4 Browns Bengals 1 0 1.00
2019 5 Browns Steelers 1 0 1.00
2019 6 Browns Raiders 1 0 1.00
2019 7 Browns Chargers 1 0 1.00
2019 10 Browns Chiefs 1 0 1.00
2019 11 Browns Cardinals 1 0 1.00
2019 13 Browns Seahawks 2 0 2.00
      TOTALS 10 0 1.00
Unique Id: 6664
PGID: 2107