SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

FB Jerry Boyer II #32

Dolphins
Ovr: 84 Height: 5'9" Morale:
72

Progression:
79
82
83
83
83
84
Age: 27 Weight: 170lbs
Hand: Right SFL Icon: No
Injured: no Contract: $1.63M/$500K
College: Shippensburg Years Pro: 5
Drafted: N/A Tendency: Blocking
Acquired: 2019 UFA Signing Pro Bowls: 0
2014 :: 2015 :: 2016 :: 2017 :: 2018 :: 2019
RUSHING
YEAR WEEK TEAM VS ATT YDS AVG LONG TD TD% FUM
2019 2 Dolphins Jets 1 6 6.00 6 0 0.00 0
2019 3 Dolphins Bills 2 12 6.00 8 0 0.00 0
2019 5 Dolphins Giants 2 8 4.00 5 0 0.00 0
2019 6 Dolphins Jaguars 1 4 4.00 4 0 0.00 0
2019 7 Dolphins Patriots 1 7 7.00 7 0 0.00 0
2019 8 Dolphins Chargers 1 3 3.00 3 0 0.00 0
2019 9 Dolphins Colts 3 11 3.67 7 0 0.00 0
2019 12 Dolphins Redskins 1 5 5.00 5 0 0.00 0
2019 13 Dolphins Cowboys 2 3 1.50 2 0 0.00 0
2019 14 Dolphins Patriots 3 7 2.33 5 0 0.00 0
2019 15 Dolphins Eagles 3 15 5.00 8 0 0.00 0
2019 16 Dolphins Bills 1 2 2.00 2 0 0.00 0
2019 17 Dolphins Jets 1 3 3.00 3 0 0.00 0
      TOTALS 22 86 3.91 8 0 0.00 0
RECEIVING
YEAR WEEK TEAM VS REC YDS AVG LONG TD TD% DROPS YAC AVG
2019 3 Dolphins Bills 3 25 8.33 17 0 0.00 0 15 5.00
2019 5 Dolphins Giants 1 24 24.00 24 0 0.00 0 0 0.00
2019 7 Dolphins Patriots 2 16 8.00 9 0 0.00 0 0 0.00
2019 8 Dolphins Chargers 1 6 6.00 6 0 0.00 1 6 6.00
2019 10 Dolphins Titans 1 53 53.00 53 0 0.00 0 38 38.00
2019 15 Dolphins Eagles 1 -7 -7.00 0 0 0.00 0 -8 -8.00
      TOTALS 9 117 13.00 53 0 0.00 1 51 5.67
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 16 Dolphins Bills 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR WEEK TEAM VS PANCAKES SACKS ALLOWED PC/SCK RATIO
2019 1 Dolphins Texans 2 0 2.00
2019 2 Dolphins Jets 1 0 1.00
2019 3 Dolphins Bills 5 0 5.00
2019 5 Dolphins Giants 2 0 2.00
2019 6 Dolphins Jaguars 1 0 1.00
2019 7 Dolphins Patriots 3 0 3.00
2019 8 Dolphins Chargers 1 0 1.00
2019 9 Dolphins Colts 2 0 2.00
2019 10 Dolphins Titans 1 0 1.00
2019 11 Dolphins Ravens 5 0 5.00
2019 12 Dolphins Redskins 3 0 3.00
2019 13 Dolphins Cowboys 3 1 3.00
2019 15 Dolphins Eagles 5 0 5.00
2019 16 Dolphins Bills 1 0 1.00
2019 17 Dolphins Jets 3 0 3.00
      TOTALS 38 1 38.00
Unique Id: 6680
PGID: 2287