SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

K Cody Parkey #4

Ravens
Ovr: 99 Height: 6'0" Morale:
100

Progression:
90
96
99
99
99
99
Age: 27 Weight: 193lbs
Hand: Right SFL Icon: No
Injured: no Contract: $3.14M/$650K
College: Auburn Years Pro: 5
Drafted: 3.25 '14 by Ravens Tendency: Power
Acquired: 2018 UFA Signing Pro Bowls: 0
2014 :: 2015 :: 2016 :: 2017 :: 2018 :: 2019
KICKING
YEAR WEEK TEAM VS FGM FGA PCT BLKD XPM XPA PCT BLK KO TB TB%
2019 1 Ravens Steelers 3 3 100.00 0 1 1 100.00 0 4 1 25.00
2019 2 Ravens Browns 2 2 100.00 0 4 4 100.00 0 7 0 0.00
2019 3 Ravens Chargers 0 0 0.00 0 2 2 100.00 0 2 1 50.00
2019 4 Ravens Chiefs 1 1 100.00 0 6 6 100.00 0 8 2 25.00
2019 6 Ravens Cardinals 2 2 100.00 0 2 2 100.00 0 5 1 20.00
2019 7 Ravens Bengals 3 3 100.00 0 2 2 100.00 0 6 0 0.00
2019 8 Ravens Broncos 1 2 50.00 0 3 3 100.00 0 4 0 0.00
2019 9 Ravens Jaguars 2 2 100.00 0 1 1 100.00 0 4 1 25.00
2019 10 Ravens Rams 2 2 100.00 0 4 4 100.00 0 7 1 14.29
2019 11 Ravens Dolphins 1 1 100.00 0 4 4 100.00 0 4 1 25.00
2019 12 Ravens Seahawks 1 1 100.00 0 5 5 100.00 0 7 2 28.57
2019 13 Ravens 49ers 6 6 100.00 0 4 4 100.00 0 11 5 45.45
2019 14 Ravens Bengals 2 2 100.00 0 2 2 100.00 0 5 3 60.00
2019 15 Ravens Raiders 5 5 100.00 0 3 3 100.00 0 9 0 0.00
2019 16 Ravens Browns 2 2 100.00 0 3 3 100.00 0 7 0 0.00
2019 17 Ravens Steelers 1 1 100.00 0 5 5 100.00 0 7 2 28.57
      TOTALS 34 35 97.14 0 51 51 100.00 0 97 20 20.62
PUNTING
YEAR WEEK TEAM VS PUNTS YDS AVG LONG BLKD IN20 IN20% TB
2019 2 Ravens Browns 3 25 8.33 10 0 0 0.00 0
      TOTALS 3 25 8.33 10 0 0 0.00 0
Unique Id: 6691
PGID: 2382