SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

WR Brian Finneran #86

NFL
Ovr: 81 Height: 6'5" Morale:
86

Progression:
77
79
80
82
82
82
83
82
81
Age: 34 Weight: 210lbs
Hand: Right SFL Icon: No
Injured: no Contract: N/A
College: Villanova Years Pro: 11
Drafted: N/A Tendency: Possession
Acquired: 2008 Trade w/ 49ers Pro Bowls: 0
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
81 83 69 91 79 81 86 56 84 54 17 19 17 32 41 21 24 75 83 53 91 55
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
81 83 69 91 79 81 86 56 84 54 17 19 17 32 41 21 24 75 83 56 91 55
RECEIVING
YEAR TEAM REC YDS AVG LONG TD TD% DROPS YAC AVG
2002 Falcons 60 1053 17.55 72 7 11.67 3 155 2.58
2003 Falcons 64 1201 18.77 82 5 7.81 7 282 4.41
2004 Falcons 61 869 14.25 69 6 9.84 7 206 3.38
2005 Falcons 20 368 18.40 75 2 10.00 1 70 3.50
2006 Redskins 22 240 10.91 32 3 13.64 3 34 1.55
2007 49ers 4 33 8.25 10 0 0.00 0 15 3.75
2008 Jaguars 45 812 18.04 76 8 17.78 2 193 4.29
2009 Jaguars 27 472 17.48 57 2 7.41 2 70 2.59
  TOTALS 303 5048 16.66 82 33 10.89 25 1025 3.38
KICK RETURNING
YEAR TEAM RET YDS AVG TD LONG
2003 Falcons 1 4 4.00 0 4
2004 Falcons 1 0 0.00 0 0
2005 Falcons 1 0 0.00 0 0
2006 Redskins 1 0 0.00 0 0
  TOTALS 4 4 1.00 0 4
DEFENSE
YEAR TEAM TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2002 Falcons 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2003 Falcons 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2004 Falcons 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2005 Falcons 6 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2006 Redskins 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2008 Jaguars 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2009 Jaguars 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
  TOTALS 20 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR TEAM PANCAKES SACKS ALLOWED PC/SCK RATIO
2002 Falcons 16 0 16.00
2003 Falcons 10 0 10.00
2004 Falcons 12 0 12.00
2006 Redskins 2 0 2.00
2007 49ers 1 0 1.00
2008 Jaguars 5 0 5.00
2009 Jaguars 5 0 5.00
  TOTALS 51 0 16.00

Username and/or pwd not found in database.

You cannot vote if you don't have a team!

Unique Id: 693
PGID: -1