SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

HB Jay Ajayi #42

Seahawks
Ovr: 87 Height: 6'0" Morale:
58

Progression:
82
85
86
86
87
Age: 26 Weight: 221lbs
Hand: Right SFL Icon: No
Injured: no Contract: $3.1M/$950K
College: Boise State Years Pro: 4
Drafted: 2.10 '15 by Seahawks Tendency: Balanced
Acquired: 2015 Draft Pro Bowls: 0
2015 :: 2016 :: 2017 :: 2018 :: 2019
RUSHING
YEAR WEEK TEAM VS ATT YDS AVG LONG TD TD% FUM
2019 1 Seahawks Saints 12 23 1.92 8 0 0.00 0
2019 2 Seahawks Cardinals 22 57 2.59 7 0 0.00 0
2019 3 Seahawks Rams 21 75 3.57 20 0 0.00 0
2019 5 Seahawks Packers 17 62 3.65 15 1 5.88 0
2019 6 Seahawks 49ers 27 111 4.11 14 2 7.41 0
2019 7 Seahawks Bears 22 79 3.59 28 0 0.00 2
2019 8 Seahawks Bengals 15 49 3.27 12 0 0.00 0
2019 9 Seahawks Steelers 5 24 4.80 8 0 0.00 0
2019 11 Seahawks Lions 6 16 2.67 6 0 0.00 0
2019 12 Seahawks Ravens 15 59 3.93 12 0 0.00 0
2019 13 Seahawks Browns 23 116 5.04 18 2 8.70 1
2019 14 Seahawks Vikings 16 35 2.19 8 0 0.00 0
2019 15 Seahawks Rams 21 51 2.43 11 0 0.00 0
2019 16 Seahawks Cardinals 16 76 4.75 15 1 6.25 0
2019 17 Seahawks 49ers 19 50 2.63 12 0 0.00 1
      TOTALS 257 883 3.44 28 6 2.33 4
RECEIVING
YEAR WEEK TEAM VS REC YDS AVG LONG TD TD% DROPS YAC AVG
2019 3 Seahawks Rams 2 16 8.00 10 0 0.00 0 4 2.00
2019 5 Seahawks Packers 1 12 12.00 12 0 0.00 0 3 3.00
2019 6 Seahawks 49ers 1 14 14.00 14 0 0.00 0 10 10.00
2019 7 Seahawks Bears 2 48 24.00 41 0 0.00 0 3 1.50
2019 8 Seahawks Bengals 1 41 41.00 41 0 0.00 0 35 35.00
2019 11 Seahawks Lions 2 23 11.50 18 0 0.00 0 13 6.50
2019 15 Seahawks Rams 1 37 37.00 37 0 0.00 0 0 0.00
      TOTALS 10 191 19.10 41 0 0.00 0 68 6.80
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 2 Seahawks Cardinals 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 14 Seahawks Vikings 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 17 Seahawks 49ers 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR WEEK TEAM VS PANCAKES SACKS ALLOWED PC/SCK RATIO
2019 12 Seahawks Ravens 1 0 1.00
2019 17 Seahawks 49ers 1 0 1.00
      TOTALS 2 0 1.00
Unique Id: 7055
PGID: 812