SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

SS Landon Collins #29

49ers
Ovr: 92 Height: 6'0" Morale:
92

Progression:
83
88
89
90
92
Age: 25 Weight: 225lbs
Hand: Right SFL Icon: No
Injured: no Contract: $2.58M/$1.65M
College: Alabama Years Pro: 4
Drafted: 1.9 '15 by 49ers Tendency: Coverage
Acquired: 2015 Draft Pro Bowls: 0
2015 :: 2016 :: 2017 :: 2018 :: 2019
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 1 49ers Bears 5 1 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 2 49ers Rams 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 1 0
2019 3 49ers Browns 4 0 0 0 0 0 0.00 0 0 0.00 2 0 0 3 0
2019 4 49ers Vikings 1 0 0 0 0 0 0.00 1 3 3.00 0 0 0 0 0
2019 5 49ers Lions 1 0 0 0 0 0 0.00 0 0 0.00 1 0 0 0 0
2019 6 49ers Seahawks 3 0 0 0 0 0 0.00 0 0 0.00 1 0 0 0 0
2019 7 49ers Buccaneers 5 0 0 0 0 0 0.00 0 0 0.00 1 0 0 0 0
2019 8 49ers Cardinals 6 1 0 0 0 0 0.00 0 0 0.00 0 0 0 1 0
2019 9 49ers Rams 7 1 0 0 0 0 0.00 0 0 0.00 1 0 0 1 0
2019 11 49ers Steelers 7 1 0 0 0 0 0.00 1 2 2.00 1 0 0 2 0
2019 12 49ers Packers 7 0 0 0 0 0 0.00 0 0 0.00 2 0 0 2 0
2019 13 49ers Ravens 4 0 0 0 0 0 0.00 0 0 0.00 1 0 0 1 0
2019 14 49ers Cardinals 6 1 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 15 49ers Bengals 3 0 0 0 0 0 0.00 0 0 0.00 2 0 0 0 0
2019 16 49ers Eagles 5 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 17 49ers Seahawks 4 0 0 0 0 0 0.00 0 0 0.00 2 0 0 0 0
      TOTALS 70 5 0 0 0 0 0.00 2 5 2.50 14 0 0 11 0
Unique Id: 7092
PGID: 659