SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

CB Doran Grant #22

Dolphins
Ovr: 84 Height: 5'10" Morale:
77

Progression:
78
81
82
82
84
Age: 26 Weight: 200lbs
Hand: Right SFL Icon: No
Injured: no Contract: $2.73M/$510K
College: Ohio State Years Pro: 4
Drafted: 4.11 '15 by Saints Tendency: Coverage
Acquired: Preseason, 2018 FA Signing Pro Bowls: 0
2015 :: 2016 :: 2017 :: 2018 :: 2019
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 1 Dolphins Texans 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 2 Dolphins Jets 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 1 0
2019 3 Dolphins Bills 3 0 1 0 0 0 0.00 0 0 0.00 0 0 0 1 0
2019 5 Dolphins Giants 2 0 1 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 8 Dolphins Chargers 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 9 Dolphins Colts 1 0 0 0 0 0 0.00 0 0 0.00 1 0 0 0 0
2019 10 Dolphins Titans 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 11 Dolphins Ravens 3 0 1 1 0 0 0.00 0 0 0.00 0 0 0 1 0
2019 12 Dolphins Redskins 2 0 0 0 0 0 0.00 1 83 83.00 1 0 1 0 0
2019 13 Dolphins Cowboys 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 1 0
2019 14 Dolphins Patriots 1 0 0 0 0 0 0.00 0 0 0.00 1 0 0 0 0
2019 15 Dolphins Eagles 0 0 0 0 0 0 0.00 0 0 0.00 1 0 0 0 0
2019 16 Dolphins Bills 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 17 Dolphins Jets 3 0 1 0 0 0 0.00 0 0 0.00 0 0 0 1 0
      TOTALS 21 0 4 1 0 0 0.00 1 83 83.00 4 0 1 5 0
Unique Id: 7141
PGID: 1370