SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

WR Tyler Lockett #16

Chiefs
Ovr: 91 Height: 5'10" Morale:
82

Progression:
86
89
89
90
91
Age: 26 Weight: 182lbs
Hand: Right SFL Icon: No
Injured: no Contract: $3.64M/$1.16M
College: Kansas State Years Pro: 4
Drafted: 2.5 '15 by Chiefs Tendency: Balanced
Acquired: 2015 Draft Pro Bowls: 0
2015 :: 2016 :: 2017 :: 2018 :: 2019
RUSHING
YEAR WEEK TEAM VS ATT YDS AVG LONG TD TD% FUM
2019 6 Chiefs Packers 1 0 0.00 0 0 0.00 0
2019 14 Chiefs Broncos 1 9 9.00 9 0 0.00 0
      TOTALS 2 9 4.50 9 0 0.00 0
RECEIVING
YEAR WEEK TEAM VS REC YDS AVG LONG TD TD% DROPS YAC AVG
2019 1 Chiefs Chargers 3 36 12.00 20 0 0.00 1 3 1.00
2019 3 Chiefs Texans 6 125 20.83 43 1 16.67 0 37 6.17
2019 4 Chiefs Ravens 6 109 18.17 54 1 16.67 0 3 0.50
2019 5 Chiefs Broncos 2 19 9.50 12 1 50.00 0 5 2.50
2019 6 Chiefs Packers 8 60 7.50 12 2 25.00 1 2 0.25
2019 7 Chiefs Raiders 3 131 43.67 70 2 66.67 0 47 15.67
2019 8 Chiefs Bills 6 64 10.67 16 0 0.00 0 12 2.00
2019 10 Chiefs Browns 2 9 4.50 8 0 0.00 0 0 0.00
2019 11 Chiefs Bengals 5 96 19.20 50 1 20.00 0 15 3.00
2019 12 Chiefs Raiders 5 145 29.00 55 2 40.00 0 70 14.00
2019 13 Chiefs Chargers 4 39 9.75 13 0 0.00 1 4 1.00
2019 14 Chiefs Broncos 5 75 15.00 39 1 20.00 1 38 7.60
2019 15 Chiefs Lions 1 11 11.00 11 0 0.00 0 0 0.00
2019 16 Chiefs Vikings 3 63 21.00 29 1 33.33 1 1 0.33
2019 17 Chiefs Bears 4 42 10.50 17 1 25.00 1 0 0.00
      TOTALS 63 1024 16.25 70 13 20.63 6 237 3.76
KICK RETURNING
YEAR WEEK TEAM VS RET YDS AVG TD LONG
2019 1 Chiefs Chargers 4 150 37.50 1 96
2019 2 Chiefs Steelers 1 41 41.00 0 41
2019 3 Chiefs Texans 5 131 26.20 0 31
2019 4 Chiefs Ravens 6 139 23.17 0 38
2019 5 Chiefs Broncos 4 85 21.25 0 30
2019 6 Chiefs Packers 3 65 21.67 0 27
2019 7 Chiefs Raiders 8 170 21.25 0 27
2019 8 Chiefs Bills 1 24 24.00 0 24
2019 10 Chiefs Browns 5 134 26.80 0 30
2019 11 Chiefs Bengals 7 165 23.57 0 33
2019 12 Chiefs Raiders 4 80 20.00 0 27
2019 13 Chiefs Chargers 8 183 22.88 0 30
2019 14 Chiefs Broncos 5 111 22.20 0 29
2019 15 Chiefs Lions 2 48 24.00 0 27
2019 16 Chiefs Vikings 8 162 20.25 0 25
2019 17 Chiefs Bears 4 95 23.75 0 30
      TOTALS 75 1783 23.77 1 96
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 6 Chiefs Packers 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 13 Chiefs Chargers 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 17 Chiefs Bears 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR WEEK TEAM VS PANCAKES SACKS ALLOWED PC/SCK RATIO
2019 6 Chiefs Packers 1 0 1.00
2019 8 Chiefs Bills 1 0 1.00
2019 10 Chiefs Browns 1 0 1.00
2019 11 Chiefs Bengals 1 0 1.00
2019 12 Chiefs Raiders 2 0 2.00
      TOTALS 6 0 1.00
Unique Id: 7191
PGID: 376