SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

P Bradely Pinion #5

Packers
Ovr: 86 Height: 6'6" Morale:
34

Progression:
66
72
75
79
86
Age: 25 Weight: 240lbs
Hand: Right SFL Icon: No
Injured: no Contract: $520K/$100K
College: Clemson Years Pro: 4
Drafted: 5.1 '15 by Cowboys Tendency: Power
Acquired: 2017 UFA Signing Pro Bowls: 0
2015 :: 2016 :: 2017 :: 2018 :: 2019
PASSING
YEAR WEEK TEAM VS CMP ATT PCT YDS YPA LONG TD INT SCKD RAT
2019 14 Packers Bears 0 1 0.00 0 0.00 0 0 1 0 0.0
      TOTALS 0 1 0.00 0 0.00 0 0 1 0 0.0
PUNTING
YEAR WEEK TEAM VS PUNTS YDS AVG LONG BLKD IN20 IN20% TB
2019 1 Packers Vikings 5 219 43.80 52 0 2 40.00 2
2019 2 Packers Lions 4 178 44.50 48 0 1 25.00 1
2019 3 Packers Cardinals 8 338 42.25 49 0 0 0.00 2
2019 4 Packers Bears 5 212 42.40 46 0 0 0.00 0
2019 5 Packers Seahawks 5 239 47.80 50 0 1 20.00 1
2019 6 Packers Chiefs 5 234 46.80 56 0 1 20.00 1
2019 7 Packers Rams 4 173 43.25 45 0 0 0.00 0
2019 9 Packers Vikings 6 262 43.67 52 0 2 33.33 0
2019 10 Packers Eagles 4 171 42.75 46 0 0 0.00 0
2019 11 Packers Buccaneers 6 286 47.67 56 0 3 50.00 1
2019 12 Packers 49ers 7 284 40.57 54 0 0 0.00 2
2019 13 Packers Lions 6 275 45.83 58 0 1 16.67 2
2019 14 Packers Bears 6 242 40.33 47 0 0 0.00 0
2019 15 Packers Chargers 7 323 46.14 59 0 0 0.00 2
2019 16 Packers Raiders 3 140 46.67 53 0 2 66.67 0
2019 17 Packers Broncos 7 284 40.57 52 0 1 14.29 1
      TOTALS 88 3860 43.86 59 0 14 15.91 15
Unique Id: 7235
PGID: 2216