SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

CB Damian Swann #39

Bills
Ovr: 85 Height: 6'0" Morale:
90

Progression:
73
77
80
84
85
Age: 26 Weight: 189lbs
Hand: Right SFL Icon: No
Injured: no Contract: $2.1M/$1.18M
College: Georgia Years Pro: 4
Drafted: 2.2 '15 by Titans Tendency: Coverage
Acquired: 2017 Trade w/ Titans Pro Bowls: 0
2015 :: 2016 :: 2017 :: 2018 :: 2019
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 1 Bills Patriots 6 0 0 0 0 0 0.00 0 0 0.00 3 0 0 6 0
2019 2 Bills Jaguars 7 0 0 0 0 0 0.00 0 0 0.00 1 0 0 3 0
2019 3 Bills Dolphins 2 0 0 0 0 0 0.00 0 0 0.00 2 0 0 0 0
2019 4 Bills Eagles 5 0 0 0 0 0 0.00 0 0 0.00 0 0 0 5 0
2019 5 Bills Bengals 2 0 0 0 0 0 0.00 0 0 0.00 1 0 0 1 0
2019 6 Bills Jets 6 0 0 0 0 0 0.00 0 0 0.00 1 0 0 4 0
2019 7 Bills Redskins 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 2 0
2019 8 Bills Chiefs 8 0 0 0 0 0 0.00 0 0 0.00 3 0 0 6 0
2019 10 Bills Cowboys 4 0 0 0 0 0 0.00 0 0 0.00 1 0 0 0 0
2019 11 Bills Texans 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 3 0
2019 12 Bills Colts 4 0 0 0 0 0 0.00 1 10 10.00 0 0 0 2 0
2019 13 Bills Giants 4 0 0 0 0 0 0.00 0 0 0.00 5 0 0 2 0
2019 14 Bills Jets 7 0 0 0 0 0 0.00 0 0 0.00 1 0 0 4 0
2019 15 Bills Titans 5 0 0 0 0 0 0.00 0 0 0.00 0 0 0 6 0
2019 16 Bills Dolphins 3 1 0 0 0 0 0.00 1 8 8.00 1 0 0 0 0
2019 17 Bills Patriots 5 0 0 0 0 0 0.00 1 10 10.00 2 0 0 4 0
      TOTALS 76 1 0 0 0 0 0.00 3 28 9.33 21 0 0 48 0
Unique Id: 7279
PGID: 2467