SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

WR Darren Waller #11

Bengals
Ovr: 93 Height: 6'6" Morale:
82

Progression:
83
87
90
91
93
Age: 28 Weight: 255lbs
Hand: Right SFL Icon: No
Injured: no Contract: $18.09M/$11.3M
College: Georgia Tech Years Pro: 4
Drafted: 1.3 '15 by Broncos Tendency: Balanced
Acquired: 2015 Draft Pro Bowls: 0
2015 :: 2016 :: 2017 :: 2018 :: 2019
RUSHING
YEAR WEEK TEAM VS ATT YDS AVG LONG TD TD% FUM
2019 2 Bengals Raiders 1 -3 -3.00 0 0 0.00 0
      TOTALS 1 -3 -3.00 0 0 0.00 0
RECEIVING
YEAR WEEK TEAM VS REC YDS AVG LONG TD TD% DROPS YAC AVG
2019 1 Bengals Broncos 6 138 23.00 48 1 16.67 0 12 2.00
2019 2 Bengals Raiders 6 187 31.17 84 2 33.33 1 73 12.17
2019 3 Bengals Steelers 5 115 23.00 73 1 20.00 1 40 8.00
2019 4 Bengals Browns 3 42 14.00 16 1 33.33 1 6 2.00
2019 5 Bengals Bills 2 15 7.50 9 0 0.00 1 1 0.50
2019 7 Bengals Ravens 5 155 31.00 55 2 40.00 1 38 7.60
2019 8 Bengals Seahawks 4 47 11.75 16 0 0.00 1 8 2.00
2019 9 Bengals Cardinals 6 50 8.33 13 0 0.00 3 9 1.50
2019 10 Bengals Texans 9 105 11.67 31 1 11.11 1 4 0.44
2019 11 Bengals Chiefs 9 183 20.33 52 1 11.11 2 37 4.11
2019 12 Bengals Chargers 8 128 16.00 35 1 12.50 0 26 3.25
2019 13 Bengals Steelers 5 90 18.00 47 0 0.00 0 23 4.60
2019 14 Bengals Ravens 2 23 11.50 18 0 0.00 2 1 0.50
2019 15 Bengals 49ers 3 27 9.00 13 1 33.33 1 1 0.33
2019 16 Bengals Rams 4 78 19.50 57 0 0.00 2 13 3.25
2019 17 Bengals Browns 5 39 7.80 13 0 0.00 1 1 0.20
      TOTALS 82 1422 17.34 84 11 13.41 18 293 3.57
KICK RETURNING
YEAR WEEK TEAM VS RET YDS AVG TD LONG
2019 11 Bengals Chiefs 1 3 3.00 0 3
      TOTALS 1 3 3.00 0 3
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 7 Bengals Ravens 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR WEEK TEAM VS PANCAKES SACKS ALLOWED PC/SCK RATIO
2019 8 Bengals Seahawks 1 0 1.00
2019 10 Bengals Texans 1 0 1.00
2019 13 Bengals Steelers 1 0 1.00
2019 14 Bengals Ravens 1 0 1.00
2019 15 Bengals 49ers 1 0 1.00
      TOTALS 5 0 1.00
Unique Id: 7293
PGID: 2403