SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

QB Jameis Winston #5

Jaguars
Ovr: 95 Height: 6'4" Morale:
78

Progression:
81
87
93
94
95
Age: 25 Weight: 231lbs
Hand: Right SFL Icon: No
Injured: no Contract: $6.42M/$1.57M
College: Florida State Years Pro: 4
Drafted: 1.7 '15 Tendency: Balanced
Acquired: 2015 Draft Pro Bowls: 0
2015 :: 2016 :: 2017 :: 2018 :: 2019
PASSING
YEAR WEEK TEAM VS CMP ATT PCT YDS YPA LONG TD INT SCKD RAT
2019 1 Jaguars Panthers 18 28 64.29 308 11.00 41 4 0 1 141.1
2019 2 Jaguars Bills 17 33 51.52 218 6.61 45 3 0 2 102.8
2019 3 Jaguars Colts 12 22 54.55 158 7.18 39 0 1 1 58.5
2019 4 Jaguars Texans 17 33 51.52 375 11.36 82 5 0 5 131.9
2019 5 Jaguars Chargers 19 37 51.35 234 6.32 39 2 0 2 89.2
2019 6 Jaguars Dolphins 18 35 51.43 181 5.17 30 1 2 1 52.2
2019 8 Jaguars Titans 23 42 54.76 287 6.83 78 3 2 3 80.2
2019 9 Jaguars Ravens 15 30 50.00 271 9.03 70 1 2 0 64.7
2019 10 Jaguars Colts 13 26 50.00 230 8.85 38 0 1 1 64.6
2019 11 Jaguars Titans 17 31 54.84 217 7.00 33 1 2 2 60.8
2019 12 Jaguars Jets 13 31 41.94 212 6.84 53 1 1 2 62.8
2019 13 Jaguars Buccaneers 13 33 39.39 207 6.27 64 2 4 2 41.7
2019 14 Jaguars Texans 12 28 42.86 209 7.46 46 1 2 1 51.0
2019 15 Jaguars Patriots 22 38 57.89 329 8.66 39 3 1 3 101.8
2019 16 Jaguars Saints 17 42 40.48 269 6.40 52 0 4 3 22.9
2019 17 Jaguars Falcons 23 40 57.50 460 11.50 81 3 1 2 112.5
      TOTALS 269 529 50.85 4165 7.87 82 30 23 31 78.1
RUSHING
YEAR WEEK TEAM VS ATT YDS AVG LONG TD TD% FUM
2019 1 Jaguars Panthers 1 -1 -1.00 0 0 0.00 0
2019 2 Jaguars Bills 1 -1 -1.00 0 0 0.00 0
2019 3 Jaguars Colts 2 -6 -3.00 0 0 0.00 1
2019 9 Jaguars Ravens 2 -2 -1.00 0 0 0.00 0
2019 14 Jaguars Texans 2 -2 -1.00 0 0 0.00 0
2019 15 Jaguars Patriots 1 -7 -7.00 0 0 0.00 1
      TOTALS 9 -19 -2.11 0 0 0.00 2
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 16 Jaguars Saints 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
Unique Id: 7306
PGID: 1033