SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

MLB Kentrell Brothers #40

Redskins
Ovr: 89 Height: 6'0" Morale:
96

Progression:
79
83
86
89
Age: 25 Weight: 245lbs
Hand: Right SFL Icon: No
Injured: no Contract: $910K/$230K
College: Missouri Years Pro: 3
Drafted: 4.7 '16 by Redskins Tendency: Coverage
Acquired: 2016 Draft Pro Bowls: 0
2016 :: 2017 :: 2018 :: 2019
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 1 Redskins Jets 6 0 0 0 0 0 0.00 0 0 0.00 2 0 0 0 0
2019 2 Redskins Falcons 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 3 Redskins Giants 4 0 0 0 0 0 0.00 1 5 5.00 1 0 0 0 0
2019 4 Redskins Patriots 7 1 0 0 0 0 0.00 0 0 0.00 1 0 0 0 0
2019 5 Redskins Eagles 5 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 6 Redskins Buccaneers 6 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 7 Redskins Bills 9 1 0 0 0 0 0.00 0 0 0.00 0 0 0 1 0
2019 9 Redskins Cowboys 2 1 0 0 0 0 0.00 0 0 0.00 1 0 0 0 0
2019 10 Redskins Seahawks 3 0 0 0 0 0 0.00 0 0 0.00 1 0 0 1 0
2019 11 Redskins Panthers 6 1 1 0 0 0 0.00 0 0 0.00 0 0 0 1 0
2019 12 Redskins Dolphins 5 2 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 13 Redskins Saints 6 2 0 0 0 0 0.00 1 3 3.00 1 0 0 0 0
2019 14 Redskins Giants 5 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 16 Redskins Bears 6 0 0 0 0 0 0.00 0 0 0.00 2 0 0 0 0
2019 17 Redskins Eagles 5 1 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 78 9 1 0 0 0 0.00 2 8 4.00 9 0 0 3 0
Unique Id: 7427
PGID: 1054