SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

HB Kenyan Drake #40

Browns
Ovr: 84 Height: 6'0" Morale:
100

Progression:
78
81
83
84
Age: 26 Weight: 210lbs
Hand: Right SFL Icon: No
Injured: no Contract: $970K/$250K
College: Alabama Years Pro: 3
Drafted: 3.20 '16 Tendency: Speed
Acquired: 2016 Draft Pro Bowls: 0
2016 :: 2017 :: 2018 :: 2019
RUSHING
YEAR WEEK TEAM VS ATT YDS AVG LONG TD TD% FUM
2019 1 Browns Colts 14 73 5.21 18 0 0.00 1
2019 2 Browns Ravens 18 72 4.00 33 1 5.56 0
2019 3 Browns 49ers 24 83 3.46 15 1 4.17 0
2019 4 Browns Bengals 21 55 2.62 12 0 0.00 0
2019 5 Browns Steelers 20 72 3.60 13 0 0.00 0
2019 6 Browns Raiders 30 105 3.50 12 1 3.33 0
2019 7 Browns Chargers 25 84 3.36 15 0 0.00 1
2019 8 Browns Patriots 16 54 3.38 13 0 0.00 0
2019 10 Browns Chiefs 18 65 3.61 9 0 0.00 0
2019 11 Browns Cardinals 24 129 5.38 21 1 4.17 0
2019 12 Browns Steelers 21 44 2.10 6 1 4.76 0
2019 13 Browns Seahawks 20 79 3.95 22 0 0.00 0
2019 14 Browns Rams 20 63 3.15 14 1 5.00 0
      TOTALS 271 978 3.61 33 6 2.21 2
RECEIVING
YEAR WEEK TEAM VS REC YDS AVG LONG TD TD% DROPS YAC AVG
2019 1 Browns Colts 2 14 7.00 12 0 0.00 0 2 1.00
2019 2 Browns Ravens 1 12 12.00 12 0 0.00 0 1 1.00
2019 3 Browns 49ers 1 12 12.00 12 0 0.00 0 6 6.00
2019 4 Browns Bengals 0 0 0.00 0 0 0.00 1 0 0.00
2019 7 Browns Chargers 1 15 15.00 15 0 0.00 0 2 2.00
2019 8 Browns Patriots 1 -1 -1.00 0 0 0.00 0 0 0.00
2019 11 Browns Cardinals 1 22 22.00 22 0 0.00 0 7 7.00
2019 12 Browns Steelers 1 4 4.00 4 0 0.00 0 3 3.00
      TOTALS 8 78 9.75 22 0 0.00 1 21 2.63
KICK RETURNING
YEAR WEEK TEAM VS RET YDS AVG TD LONG
2019 1 Browns Colts 6 144 24.00 0 34
2019 2 Browns Ravens 7 187 26.71 0 41
2019 3 Browns 49ers 4 98 24.50 0 29
2019 4 Browns Bengals 4 94 23.50 0 29
2019 5 Browns Steelers 4 88 22.00 0 27
2019 6 Browns Raiders 3 59 19.67 0 22
2019 7 Browns Chargers 6 127 21.17 0 24
2019 8 Browns Patriots 4 83 20.75 0 22
2019 10 Browns Chiefs 5 130 26.00 0 34
2019 11 Browns Cardinals 4 84 21.00 0 34
2019 12 Browns Steelers 4 107 26.75 0 36
2019 13 Browns Seahawks 2 67 33.50 0 47
2019 14 Browns Rams 2 41 20.50 0 22
2019 17 Browns Bengals 8 215 26.88 0 36
      TOTALS 63 1524 24.19 0 47
PUNT RETURNING
YEAR WEEK TEAM VS RET YDS AVG TD LONG
2019 3 Browns 49ers 2 5 2.50 0 4
2019 4 Browns Bengals 1 2 2.00 0 2
2019 5 Browns Steelers 3 16 5.33 0 12
2019 6 Browns Raiders 2 2 1.00 0 2
2019 7 Browns Chargers 1 3 3.00 0 3
2019 8 Browns Patriots 1 7 7.00 0 7
2019 10 Browns Chiefs 1 0 0.00 0 0
2019 11 Browns Cardinals 1 2 2.00 0 2
2019 12 Browns Steelers 3 18 6.00 0 8
2019 13 Browns Seahawks 1 3 3.00 0 3
2019 14 Browns Rams 1 1 1.00 0 1
2019 17 Browns Bengals 1 0 0.00 0 0
      TOTALS 18 59 3.28 0 12
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 8 Browns Patriots 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 10 Browns Chiefs 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR WEEK TEAM VS PANCAKES SACKS ALLOWED PC/SCK RATIO
2019 3 Browns 49ers 1 0 1.00
      TOTALS 1 0 1.00
Unique Id: 7471
PGID: 185