SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

WR Will Fuller #15

49ers
Ovr: 87 Height: 6'0" Morale:
92

Progression:
81
85
86
87
Age: 25 Weight: 186lbs
Hand: Right SFL Icon: No
Injured: no Contract: $2.08M/$880K
College: Notre Dame Years Pro: 3
Drafted: 1.30 '16 by 49ers Tendency: Balanced
Acquired: 2016 Draft Pro Bowls: 0
2016 :: 2017 :: 2018 :: 2019
RECEIVING
YEAR WEEK TEAM VS REC YDS AVG LONG TD TD% DROPS YAC AVG
2019 1 49ers Bears 1 62 62.00 62 0 0.00 1 2 2.00
2019 2 49ers Rams 9 124 13.78 60 0 0.00 0 19 2.11
2019 3 49ers Browns 4 124 31.00 86 1 25.00 1 57 14.25
2019 4 49ers Vikings 4 79 19.75 39 0 0.00 0 11 2.75
2019 5 49ers Lions 4 110 27.50 51 0 0.00 2 0 0.00
2019 6 49ers Seahawks 3 40 13.33 20 0 0.00 1 15 5.00
2019 7 49ers Buccaneers 3 92 30.67 73 1 33.33 1 10 3.33
2019 8 49ers Cardinals 6 73 12.17 19 1 16.67 2 2 0.33
2019 9 49ers Rams 5 106 21.20 60 0 0.00 0 2 0.40
2019 11 49ers Steelers 6 74 12.33 27 1 16.67 0 1 0.17
2019 12 49ers Packers 4 38 9.50 14 0 0.00 0 2 0.50
2019 13 49ers Ravens 2 39 19.50 20 0 0.00 0 0 0.00
2019 14 49ers Cardinals 3 41 13.67 21 0 0.00 1 1 0.33
2019 15 49ers Bengals 4 90 22.50 51 0 0.00 1 9 2.25
2019 16 49ers Eagles 8 148 18.50 58 0 0.00 0 11 1.38
2019 17 49ers Seahawks 1 29 29.00 29 0 0.00 0 0 0.00
      TOTALS 67 1269 18.94 86 4 5.97 10 142 2.12
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 1 49ers Bears 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 3 49ers Browns 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 7 49ers Buccaneers 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 11 49ers Steelers 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 13 49ers Ravens 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 15 49ers Bengals 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 7 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR WEEK TEAM VS PANCAKES SACKS ALLOWED PC/SCK RATIO
2019 1 49ers Bears 1 0 1.00
2019 4 49ers Vikings 1 0 1.00
2019 7 49ers Buccaneers 1 0 1.00
2019 8 49ers Cardinals 1 0 1.00
2019 9 49ers Rams 2 0 2.00
2019 13 49ers Ravens 1 0 1.00
2019 17 49ers Seahawks 1 0 1.00
      TOTALS 8 0 1.00
Unique Id: 7486
PGID: 414