SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

MLB B. J. Goodson #53

Jets
Ovr: 87 Height: 6'1" Morale:
100

Progression:
74
82
86
87
Age: 25 Weight: 242lbs
Hand: Right SFL Icon: No
Injured: no Contract: $1.6M/$530K
College: Clemson Years Pro: 3
Drafted: 2.4 '16 by Jets Tendency: Coverage
Acquired: 2016 Draft Pro Bowls: 0
2016 :: 2017 :: 2018 :: 2019
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 1 Jets Redskins 8 2 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 2 Jets Dolphins 6 1 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 3 Jets Patriots 7 1 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 4 Jets Cowboys 8 0 1 0 0 0 0.00 0 0 0.00 0 0 0 1 0
2019 6 Jets Bills 4 0 0 0 0 0 0.00 1 4 4.00 1 0 0 2 0
2019 7 Jets Texans 11 1 0 0 0 0 0.00 1 1 1.00 1 0 0 0 0
2019 8 Jets Eagles 6 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 9 Jets Giants 4 0 0 0 0 0 0.00 0 0 0.00 2 0 0 1 0
2019 10 Jets Raiders 6 0 0 0 0 0 0.00 0 0 0.00 0 0 0 1 0
2019 11 Jets Colts 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 12 Jets Jaguars 2 2 0 0 0 0 0.00 0 0 0.00 1 0 0 0 0
2019 13 Jets Titans 5 1 0 0 1 0 0.00 0 0 0.00 0 0 0 0 0
2019 14 Jets Bills 7 0 0 0 0 0 0.00 1 1 1.00 2 0 0 1 0
2019 15 Jets Steelers 8 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 16 Jets Patriots 6 1 0 0 1 0 0.00 0 0 0.00 1 0 0 0 0
2019 17 Jets Dolphins 6 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 98 9 1 0 2 0 0.00 3 6 2.00 8 0 0 6 0
Unique Id: 7494
PGID: 1060