SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

CB T.J. Green #24

Titans
Ovr: 87 Height: 6'3" Morale:
100

Progression:
78
83
87
87
Age: 25 Weight: 215lbs
Hand: Right SFL Icon: No
Injured: no Contract: $5.36M/$5.36M
College: Clemson Years Pro: 3
Drafted: 1.2 '16 by Titans Tendency: Coverage
Acquired: 2016 Draft Pro Bowls: 0
2016 :: 2017 :: 2018 :: 2019
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 2 Titans Colts 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0 2 0
2019 3 Titans Saints 3 1 0 0 0 0 0.00 0 0 0.00 1 0 0 2 0
2019 4 Titans Steelers 0 0 0 0 0 0 0.00 0 0 0.00 1 0 0 0 0
2019 5 Titans Patriots 3 0 0 0 0 0 0.00 0 0 0.00 1 0 0 2 0
2019 7 Titans Panthers 1 0 0 0 0 0 0.00 0 0 0.00 1 0 0 1 0
2019 8 Titans Jaguars 1 0 0 0 0 0 0.00 0 0 0.00 2 0 0 2 0
2019 10 Titans Dolphins 4 1 0 0 0 0 0.00 0 0 0.00 3 0 0 1 0
2019 11 Titans Jaguars 2 0 0 0 0 0 0.00 0 0 0.00 2 0 0 1 0
2019 13 Titans Jets 0 0 0 0 0 0 0.00 0 0 0.00 1 0 0 0 0
2019 14 Titans Colts 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 2 0
2019 15 Titans Bills 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 1 0
2019 16 Titans Texans 0 0 0 0 1 0 0.00 0 0 0.00 0 0 0 0 0
2019 17 Titans Buccaneers 2 0 1 0 0 0 0.00 0 0 0.00 0 0 0 1 0
      TOTALS 19 2 1 0 1 0 0.00 0 0 0.00 12 0 0 15 0
Unique Id: 7497
PGID: 1278