SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

TE Tyler Higbee #88

Eagles
Ovr: 85 Height: 6'6" Morale:
79

Progression:
76
80
84
85
Age: 25 Weight: 250lbs
Hand: Right SFL Icon: No
Injured: no Contract: $1.36M/$400K
College: W. Kentucky Years Pro: 3
Drafted: 3.1 '16 by Eagles Tendency: Receiving
Acquired: 2016 Draft Pro Bowls: 0
2016 :: 2017 :: 2018 :: 2019
RECEIVING
YEAR WEEK TEAM VS REC YDS AVG LONG TD TD% DROPS YAC AVG
2019 1 Eagles Buccaneers 5 84 16.80 56 1 20.00 0 69 13.80
2019 2 Eagles Patriots 4 18 4.50 12 2 50.00 0 0 0.00
2019 4 Eagles Bills 2 25 12.50 13 0 0.00 0 5 2.50
2019 5 Eagles Redskins 2 23 11.50 12 0 0.00 0 7 3.50
2019 6 Eagles Cowboys 3 26 8.67 10 0 0.00 0 6 2.00
2019 7 Eagles Giants 4 32 8.00 11 0 0.00 1 4 1.00
2019 8 Eagles Jets 2 20 10.00 12 0 0.00 1 7 3.50
2019 9 Eagles Falcons 1 12 12.00 12 0 0.00 0 1 1.00
2019 10 Eagles Packers 2 17 8.50 12 0 0.00 0 5 2.50
2019 11 Eagles Giants 5 51 10.20 18 0 0.00 0 10 2.00
2019 12 Eagles Saints 2 48 24.00 26 0 0.00 0 3 1.50
2019 13 Eagles Panthers 6 128 21.33 29 2 33.33 1 10 1.67
2019 14 Eagles Cowboys 2 63 31.50 36 0 0.00 0 5 2.50
2019 15 Eagles Dolphins 2 30 15.00 23 0 0.00 0 1 0.50
2019 16 Eagles 49ers 3 41 13.67 27 0 0.00 1 12 4.00
2019 17 Eagles Redskins 6 160 26.67 80 1 16.67 0 64 10.67
      TOTALS 51 778 15.25 80 6 11.76 4 209 4.10
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 6 Eagles Cowboys 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 7 Eagles Giants 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 16 Eagles 49ers 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR WEEK TEAM VS PANCAKES SACKS ALLOWED PC/SCK RATIO
2019 1 Eagles Buccaneers 2 0 2.00
2019 2 Eagles Patriots 3 0 3.00
2019 4 Eagles Bills 2 0 2.00
2019 5 Eagles Redskins 2 0 2.00
2019 6 Eagles Cowboys 3 0 3.00
2019 7 Eagles Giants 2 0 2.00
2019 8 Eagles Jets 5 0 5.00
2019 9 Eagles Falcons 1 1 1.00
2019 10 Eagles Packers 6 0 6.00
2019 11 Eagles Giants 3 0 3.00
2019 12 Eagles Saints 1 0 1.00
2019 13 Eagles Panthers 5 0 5.00
2019 14 Eagles Cowboys 1 0 1.00
2019 15 Eagles Dolphins 1 0 1.00
2019 16 Eagles 49ers 3 0 3.00
2019 17 Eagles Redskins 3 0 3.00
      TOTALS 43 1 43.00
Unique Id: 7510
PGID: 538