SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

WR Ricardo Louis #88

Lions
Ovr: 76 Height: 6'2" Morale:
79

Progression:
70
73
75
76
Age: 25 Weight: 215lbs
Hand: Right SFL Icon: No
Injured: no Contract: $580K/$0K
College: Auburn Years Pro: 3
Drafted: 7.15 '16 by Cowboys Tendency: Balanced
Acquired: 2018 Trade w/ Cowboys Pro Bowls: 0
2016 :: 2017 :: 2018 :: 2019
RECEIVING
YEAR WEEK TEAM VS REC YDS AVG LONG TD TD% DROPS YAC AVG
2019 1 Lions Cardinals 2 71 35.50 39 0 0.00 0 3 1.50
2019 2 Lions Packers 2 20 10.00 12 0 0.00 0 0 0.00
2019 3 Lions Vikings 1 3 3.00 3 0 0.00 0 0 0.00
2019 4 Lions Broncos 2 92 46.00 80 1 50.00 0 47 23.50
2019 5 Lions 49ers 1 78 78.00 78 1 100.00 0 21 21.00
2019 8 Lions Bears 5 101 20.20 49 2 40.00 0 15 3.00
2019 9 Lions Raiders 5 45 9.00 13 0 0.00 1 4 0.80
2019 10 Lions Bears 4 69 17.25 37 0 0.00 0 4 1.00
2019 11 Lions Seahawks 2 34 17.00 21 0 0.00 0 5 2.50
2019 12 Lions Vikings 1 14 14.00 14 0 0.00 0 2 2.00
2019 13 Lions Packers 1 10 10.00 10 0 0.00 0 0 0.00
2019 14 Lions Chargers 1 9 9.00 9 0 0.00 1 2 2.00
2019 15 Lions Chiefs 2 34 17.00 22 0 0.00 1 3 1.50
2019 17 Lions Rams 4 39 9.75 15 0 0.00 0 4 1.00
      TOTALS 33 619 18.76 80 4 12.12 3 110 3.33
KICK RETURNING
YEAR WEEK TEAM VS RET YDS AVG TD LONG
2019 1 Lions Cardinals 8 165 20.63 0 27
2019 2 Lions Packers 2 45 22.50 0 27
2019 3 Lions Vikings 4 161 40.25 1 79
2019 4 Lions Broncos 5 202 40.40 1 98
2019 5 Lions 49ers 4 95 23.75 0 28
2019 7 Lions Cowboys 9 193 21.44 0 37
2019 8 Lions Bears 3 73 24.33 0 30
2019 9 Lions Raiders 1 23 23.00 0 23
2019 10 Lions Bears 4 81 20.25 0 26
2019 11 Lions Seahawks 1 29 29.00 0 29
2019 12 Lions Vikings 6 120 20.00 0 25
2019 13 Lions Packers 3 145 48.33 1 96
2019 14 Lions Chargers 7 135 19.29 0 23
2019 15 Lions Chiefs 4 87 21.75 0 26
2019 16 Lions Panthers 4 88 22.00 0 25
2019 17 Lions Rams 7 166 23.71 0 27
      TOTALS 72 1808 25.11 3 98
PUNT RETURNING
YEAR WEEK TEAM VS RET YDS AVG TD LONG
2019 3 Lions Vikings 3 5 1.67 0 4
2019 4 Lions Broncos 2 6 3.00 0 5
2019 5 Lions 49ers 3 8 2.67 0 8
2019 8 Lions Bears 2 13 6.50 0 10
2019 9 Lions Raiders 1 3 3.00 0 3
2019 10 Lions Bears 4 22 5.50 0 10
2019 14 Lions Chargers 2 10 5.00 0 11
2019 15 Lions Chiefs 2 7 3.50 0 5
2019 17 Lions Rams 1 7 7.00 0 7
      TOTALS 20 81 4.05 0 11
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 3 Lions Vikings 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 12 Lions Vikings 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 15 Lions Chiefs 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR WEEK TEAM VS PANCAKES SACKS ALLOWED PC/SCK RATIO
2019 2 Lions Packers 1 0 1.00
2019 5 Lions 49ers 1 0 1.00
2019 11 Lions Seahawks 1 0 1.00
2019 12 Lions Vikings 2 0 2.00
      TOTALS 5 0 1.00
Unique Id: 7554
PGID: 406