SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

K Wil Lutz #1

Jets
Ovr: 99 Height: 5'11" Morale:
100

Progression:
82
93
99
99
Age: 25 Weight: 184lbs
Hand: Right SFL Icon: No
Injured: no Contract: $1.13M/$330K
College: N/A Years Pro: 3
Drafted: 3.5 '16 by Jets Tendency: Accurate
Acquired: 2016 Draft Pro Bowls: 0
2016 :: 2017 :: 2018 :: 2019
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 10 Jets Raiders 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
KICKING
YEAR WEEK TEAM VS FGM FGA PCT BLKD XPM XPA PCT BLK KO TB TB%
2019 1 Jets Redskins 1 1 100.00 0 5 5 100.00 0 7 1 14.29
2019 2 Jets Dolphins 4 4 100.00 0 2 2 100.00 0 6 2 33.33
2019 3 Jets Patriots 4 4 100.00 0 1 1 100.00 0 7 3 42.86
2019 4 Jets Cowboys 0 0 0.00 0 2 2 100.00 0 3 0 0.00
2019 6 Jets Bills 1 2 50.00 0 2 2 100.00 0 4 0 0.00
2019 7 Jets Texans 4 4 100.00 0 2 2 100.00 0 7 0 0.00
2019 8 Jets Eagles 2 2 100.00 0 1 1 100.00 0 4 0 0.00
2019 9 Jets Giants 2 2 100.00 0 2 2 100.00 0 5 1 20.00
2019 10 Jets Raiders 4 4 100.00 0 3 3 100.00 0 8 1 12.50
2019 11 Jets Colts 4 4 100.00 0 1 1 100.00 0 4 0 0.00
2019 12 Jets Jaguars 2 2 100.00 0 4 4 100.00 0 7 0 0.00
2019 13 Jets Titans 2 2 100.00 0 4 4 100.00 0 7 0 0.00
2019 14 Jets Bills 1 2 50.00 0 3 3 100.00 0 4 2 50.00
2019 15 Jets Steelers 3 3 100.00 0 3 3 100.00 0 8 0 0.00
2019 16 Jets Patriots 3 3 100.00 0 2 2 100.00 0 5 0 0.00
2019 17 Jets Dolphins 2 2 100.00 0 1 1 100.00 0 2 0 0.00
      TOTALS 39 41 95.12 0 38 38 100.00 0 88 10 11.36
Unique Id: 7558
PGID: 1446