SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

DT Sheldon Rankins #95

Dolphins
Ovr: 89 Height: 6'1" Morale:
77

Progression:
81
86
87
89
Age: 26 Weight: 304lbs
Hand: Right SFL Icon: No
Injured: no Contract: $930K/$240K
College: Louisville Years Pro: 3
Drafted: 4.2 '16 by Dolphins Tendency: Balanced
Acquired: 2016 Draft Pro Bowls: 0
2016 :: 2017 :: 2018 :: 2019
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 1 Dolphins Texans 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 2 Dolphins Jets 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 3 Dolphins Bills 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 6 Dolphins Jaguars 3 1 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 7 Dolphins Patriots 1 0 1 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 8 Dolphins Chargers 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 9 Dolphins Colts 1 1 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 10 Dolphins Titans 3 0 0 0 1 0 0.00 0 0 0.00 0 0 0 0 0
2019 11 Dolphins Ravens 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 12 Dolphins Redskins 4 1 1 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 13 Dolphins Cowboys 1 0 1 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 14 Dolphins Patriots 3 2 1 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 16 Dolphins Bills 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 17 Dolphins Jets 5 2 1 1 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 29 7 5 1 1 0 0.00 0 0 0.00 0 0 0 0 0
Unique Id: 7592
PGID: 986