SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

WR Demarcus Robinson #89

Texans
Ovr: 80 Height: 6'1" Morale:
80

Progression:
76
78
80
80
Age: 25 Weight: 203lbs
Hand: Right SFL Icon: No
Injured: no Contract: $830K/$210K
College: Florida Years Pro: 3
Drafted: 4.29 '16 by Texans Tendency: Balanced
Acquired: 2016 Draft Pro Bowls: 0
2016 :: 2017 :: 2018 :: 2019
RECEIVING
YEAR WEEK TEAM VS REC YDS AVG LONG TD TD% DROPS YAC AVG
2019 2 Texans Saints 2 24 12.00 19 0 0.00 1 18 9.00
2019 3 Texans Chiefs 5 77 15.40 47 0 0.00 0 22 4.40
2019 4 Texans Jaguars 3 49 16.33 27 1 33.33 1 0 0.00
2019 6 Texans Titans 3 36 12.00 22 0 0.00 1 0 0.00
2019 7 Texans Jets 3 23 7.67 11 1 33.33 1 0 0.00
2019 8 Texans Colts 2 24 12.00 15 0 0.00 0 7 3.50
2019 9 Texans Panthers 0 0 0.00 0 0 0.00 2 0 0.00
2019 11 Texans Bills 2 33 16.50 23 0 0.00 0 2 1.00
2019 12 Texans Patriots 3 32 10.67 16 0 0.00 0 0 0.00
2019 13 Texans Falcons 3 25 8.33 14 0 0.00 1 3 1.00
2019 14 Texans Jaguars 3 21 7.00 10 0 0.00 1 1 0.33
2019 15 Texans Buccaneers 0 0 0.00 0 0 0.00 1 0 0.00
2019 16 Texans Titans 3 109 36.33 60 0 0.00 0 3 1.00
2019 17 Texans Colts 4 47 11.75 21 0 0.00 0 5 1.25
      TOTALS 36 500 13.89 60 2 5.56 9 61 1.69
KICK RETURNING
YEAR WEEK TEAM VS RET YDS AVG TD LONG
2019 1 Texans Dolphins 5 114 22.80 0 32
      TOTALS 5 114 22.80 0 32
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 1 Texans Dolphins 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 2 Texans Saints 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 4 Texans Jaguars 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 8 Texans Colts 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 12 Texans Patriots 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 14 Texans Jaguars 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 6 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR WEEK TEAM VS PANCAKES SACKS ALLOWED PC/SCK RATIO
2019 12 Texans Patriots 1 0 1.00
      TOTALS 1 0 1.00
Unique Id: 7599
PGID: 396