SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

WR Chad Johnson #87

NFL
Ovr: 90 Height: 6'1" Morale:
57

Progression:
89
90
92
93
94
96
97
97
98
97
95
90
Age: 35 Weight: 192lbs
Hand: Right SFL Icon: Yes
Injured: no Contract: N/A
College: Oregon State Years Pro: 12
Drafted: N/A Tendency: Balanced
Acquired: 2012 Vet Min Signing Pro Bowls: 2
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
90 85 52 97 86 87 97 60 86 67 27 19 16 28 34 19 25 84 85 76 76 70
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
91 85 52 97 86 87 97 60 86 67 27 19 16 28 34 19 25 84 85 76 76 70
RUSHING
YEAR TEAM ATT YDS AVG LONG TD TD% FUM
2003 Bengals 3 1 0.33 3 0 0.00 0
2005 Raiders 2 1 0.50 1 0 0.00 0
2007 Raiders 1 5 5.00 5 0 0.00 0
2008 Raiders 1 0 0.00 0 0 0.00 0
2012 Cowboys 1 -4 -4.00 0 0 0.00 0
  TOTALS 8 3 0.38 5 0 0.00 0
RECEIVING
YEAR TEAM REC YDS AVG LONG TD TD% DROPS YAC AVG
2002 Bengals 55 904 16.44 89 7 12.73 4 291 5.29
2003 Bengals 69 954 13.83 69 8 11.59 6 140 2.03
2004 Raiders 63 1076 17.08 64 9 14.29 2 202 3.21
2005 Raiders 58 1085 18.71 60 10 17.24 6 279 4.81
2006 Raiders 52 751 14.44 58 8 15.38 4 113 2.17
2007 Raiders 70 1188 16.97 88 10 14.29 8 156 2.23
2008 Raiders 64 1006 15.72 82 9 14.06 7 234 3.66
2009 Raiders 74 1182 15.97 67 9 12.16 4 139 1.88
2010 Raiders 69 1211 17.55 71 14 20.29 7 196 2.84
2011 Bengals 97 1311 13.52 80 7 7.22 5 294 3.03
2012 Cowboys 59 973 16.49 69 3 5.08 3 228 3.86
  TOTALS 730 11641 15.95 89 94 12.88 56 2272 3.11
KICK RETURNING
YEAR TEAM RET YDS AVG TD LONG
2002 Bengals 66 1523 23.08 1 100
2003 Bengals 62 1617 26.08 2 98
2009 Raiders 2 0 0.00 0 0
  TOTALS 130 3140 24.15 3 100
PUNT RETURNING
YEAR TEAM RET YDS AVG TD LONG
2002 Bengals 21 104 4.95 0 19
2003 Bengals 15 72 4.80 0 16
  TOTALS 36 176 4.89 0 19
DEFENSE
YEAR TEAM TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2002 Bengals 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2003 Bengals 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2004 Raiders 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2005 Raiders 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2006 Raiders 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2007 Raiders 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2008 Raiders 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2009 Raiders 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2010 Raiders 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2011 Bengals 6 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2012 Cowboys 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
  TOTALS 31 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR TEAM PANCAKES SACKS ALLOWED PC/SCK RATIO
2002 Bengals 4 0 4.00
2003 Bengals 6 0 6.00
2004 Raiders 16 0 16.00
2005 Raiders 4 0 4.00
2006 Raiders 13 0 13.00
2007 Raiders 11 0 11.00
2008 Raiders 9 0 9.00
2009 Raiders 9 0 9.00
2010 Raiders 4 0 4.00
2011 Bengals 15 0 15.00
2012 Cowboys 5 0 5.00
  TOTALS 96 0 4.00
Unique Id: 76
PGID: -1