SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

FS Justin Simmons #40

Dolphins
Ovr: 91 Height: 6'2" Morale:
77

Progression:
82
87
89
91
Age: 25 Weight: 202lbs
Hand: Right SFL Icon: No
Injured: no Contract: $1.6M/$530K
College: Boston Coll. Years Pro: 3
Drafted: 2.6 '16 by Dolphins Tendency: Hard Hitting
Acquired: 2016 Draft Pro Bowls: 0
2016 :: 2017 :: 2018 :: 2019
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 1 Dolphins Texans 5 0 0 0 0 0 0.00 0 0 0.00 0 0 0 2 0
2019 2 Dolphins Jets 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 3 Dolphins Bills 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 1 0
2019 5 Dolphins Giants 2 0 0 0 0 0 0.00 1 4 4.00 1 0 0 0 0
2019 6 Dolphins Jaguars 5 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 7 Dolphins Patriots 6 0 0 0 0 0 0.00 0 0 0.00 1 0 0 0 0
2019 8 Dolphins Chargers 8 0 0 0 0 0 0.00 0 0 0.00 1 0 0 0 0
2019 9 Dolphins Colts 7 0 0 0 0 0 0.00 0 0 0.00 0 0 0 2 0
2019 10 Dolphins Titans 8 0 0 0 0 0 0.00 0 0 0.00 0 0 0 1 0
2019 11 Dolphins Ravens 3 0 0 0 0 0 0.00 0 0 0.00 2 0 0 0 0
2019 12 Dolphins Redskins 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 13 Dolphins Cowboys 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 14 Dolphins Patriots 5 1 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 15 Dolphins Eagles 6 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 16 Dolphins Bills 4 0 0 0 0 0 0.00 0 0 0.00 1 0 0 0 0
2019 17 Dolphins Jets 0 0 0 0 0 0 0.00 0 0 0.00 2 0 0 0 0
      TOTALS 70 1 0 0 0 0 0.00 1 4 4.00 8 0 0 6 0
Unique Id: 7613
PGID: 1345