SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

LG Sebastian Tretola #77

Bills
Ovr: 88 Height: 6'5" Morale:
90

Progression:
80
84
86
88
Age: 26 Weight: 334lbs
Hand: Right SFL Icon: No
Injured: no Contract: $2.25M/$1.34M
College: Arkansas Years Pro: 3
Drafted: 2.26 '16 by Bills Tendency: Run Blocking
Acquired: 2016 Draft Pro Bowls: 0
2016 :: 2017 :: 2018 :: 2019
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 1 Bills Patriots 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 4 Bills Eagles 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 6 Bills Jets 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 13 Bills Giants 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 15 Bills Titans 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR WEEK TEAM VS PANCAKES SACKS ALLOWED PC/SCK RATIO
2019 1 Bills Patriots 3 1 3.00
2019 2 Bills Jaguars 2 0 2.00
2019 3 Bills Dolphins 4 0 4.00
2019 4 Bills Eagles 4 1 4.00
2019 5 Bills Bengals 5 0 5.00
2019 6 Bills Jets 1 0 1.00
2019 7 Bills Redskins 5 0 5.00
2019 8 Bills Chiefs 1 0 1.00
2019 10 Bills Cowboys 1 0 1.00
2019 11 Bills Texans 6 0 6.00
2019 12 Bills Colts 2 0 2.00
2019 15 Bills Titans 5 0 5.00
2019 16 Bills Dolphins 4 0 4.00
2019 17 Bills Patriots 1 0 1.00
      TOTALS 44 2 22.00
Unique Id: 7631
PGID: 670