SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

WR JuJu SmithSchuster #19

Redskins
Ovr: 88 Height: 6'2" Morale:
96

Progression:
84
87
88
Age: 24 Weight: 215lbs
Hand: Right SFL Icon: No
Injured: no Contract: $3.55M/$2.56M
College: USC Years Pro: 2
Drafted: 1.8 '17 by Redskins Tendency: Balanced
Acquired: 2017 Draft Pro Bowls: 0
2017 :: 2018 :: 2019
RUSHING
YEAR WEEK TEAM VS ATT YDS AVG LONG TD TD% FUM
2019 12 Redskins Dolphins 1 -6 -6.00 0 0 0.00 0
      TOTALS 1 -6 -6.00 0 0 0.00 0
RECEIVING
YEAR WEEK TEAM VS REC YDS AVG LONG TD TD% DROPS YAC AVG
2019 1 Redskins Jets 3 104 34.67 50 0 0.00 1 2 0.67
2019 2 Redskins Falcons 3 109 36.33 67 1 33.33 0 15 5.00
2019 3 Redskins Giants 3 87 29.00 42 1 33.33 0 12 4.00
2019 4 Redskins Patriots 0 0 0.00 0 0 0.00 1 0 0.00
2019 5 Redskins Eagles 2 40 20.00 35 0 0.00 0 2 1.00
2019 6 Redskins Buccaneers 5 63 12.60 21 0 0.00 0 27 5.40
2019 7 Redskins Bills 2 14 7.00 11 0 0.00 0 0 0.00
2019 9 Redskins Cowboys 3 24 8.00 11 1 33.33 0 0 0.00
2019 10 Redskins Seahawks 5 51 10.20 15 1 20.00 0 20 4.00
2019 11 Redskins Panthers 1 -4 -4.00 0 0 0.00 2 0 0.00
2019 12 Redskins Dolphins 3 37 12.33 25 1 33.33 0 22 7.33
2019 13 Redskins Saints 3 118 39.33 51 0 0.00 0 11 3.67
2019 14 Redskins Giants 2 43 21.50 34 0 0.00 0 2 1.00
2019 15 Redskins Cowboys 2 19 9.50 10 0 0.00 0 1 0.50
2019 16 Redskins Bears 4 68 17.00 27 1 25.00 0 6 1.50
2019 17 Redskins Eagles 3 80 26.67 38 1 33.33 0 4 1.33
      TOTALS 44 853 19.39 67 7 15.91 4 124 2.82
KICK RETURNING
YEAR WEEK TEAM VS RET YDS AVG TD LONG
2019 1 Redskins Jets 1 29 29.00 0 29
2019 2 Redskins Falcons 2 48 24.00 0 31
2019 3 Redskins Giants 4 99 24.75 0 28
2019 17 Redskins Eagles 2 43 21.50 0 23
      TOTALS 9 219 24.33 0 31
PUNT RETURNING
YEAR WEEK TEAM VS RET YDS AVG TD LONG
2019 1 Redskins Jets 2 7 3.50 0 6
2019 2 Redskins Falcons 2 14 7.00 0 9
2019 3 Redskins Giants 3 6 2.00 0 4
      TOTALS 7 27 3.86 0 9
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 12 Redskins Dolphins 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 13 Redskins Saints 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR WEEK TEAM VS PANCAKES SACKS ALLOWED PC/SCK RATIO
2019 2 Redskins Falcons 1 0 1.00
2019 16 Redskins Bears 1 0 1.00
      TOTALS 2 0 1.00
Unique Id: 7781
PGID: 281