SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

WR Kenny Golladay #88

Dolphins
Ovr: 85 Height: 6'4" Morale:
77

Progression:
80
84
85
Age: 24 Weight: 214lbs
Hand: Right SFL Icon: No
Injured: no Contract: $3.67M/$3.67M
College: N. Illinois Years Pro: 2
Drafted: 1.7 '17 by Dolphins Tendency: Balanced
Acquired: 2017 Draft Pro Bowls: 0
2017 :: 2018 :: 2019
RECEIVING
YEAR WEEK TEAM VS REC YDS AVG LONG TD TD% DROPS YAC AVG
2019 1 Dolphins Texans 6 107 17.83 44 1 16.67 0 15 2.50
2019 2 Dolphins Jets 3 71 23.67 60 1 33.33 0 30 10.00
2019 3 Dolphins Bills 1 64 64.00 64 0 0.00 0 1 1.00
2019 5 Dolphins Giants 4 56 14.00 20 0 0.00 1 11 2.75
2019 6 Dolphins Jaguars 3 27 9.00 15 0 0.00 1 3 1.00
2019 7 Dolphins Patriots 7 114 16.29 34 1 14.29 0 9 1.29
2019 8 Dolphins Chargers 6 83 13.83 23 1 16.67 0 4 0.67
2019 10 Dolphins Titans 5 104 20.80 58 1 20.00 0 13 2.60
2019 11 Dolphins Ravens 6 58 9.67 13 1 16.67 0 19 3.17
2019 12 Dolphins Redskins 4 29 7.25 14 0 0.00 0 2 0.50
2019 13 Dolphins Cowboys 1 24 24.00 24 0 0.00 1 0 0.00
2019 14 Dolphins Patriots 3 23 7.67 17 0 0.00 0 0 0.00
2019 15 Dolphins Eagles 3 3 1.00 2 0 0.00 0 0 0.00
2019 17 Dolphins Jets 4 87 21.75 52 0 0.00 0 1 0.25
      TOTALS 56 850 15.18 64 6 10.71 3 108 1.93
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 1 Dolphins Texans 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 5 Dolphins Giants 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 6 Dolphins Jaguars 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 8 Dolphins Chargers 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 10 Dolphins Titans 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 12 Dolphins Redskins 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 17 Dolphins Jets 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 7 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR WEEK TEAM VS PANCAKES SACKS ALLOWED PC/SCK RATIO
2019 3 Dolphins Bills 3 0 3.00
2019 5 Dolphins Giants 2 0 2.00
2019 7 Dolphins Patriots 1 0 1.00
2019 9 Dolphins Colts 4 0 4.00
2019 14 Dolphins Patriots 1 0 1.00
2019 17 Dolphins Jets 2 0 2.00
      TOTALS 13 0 3.00
Unique Id: 7785
PGID: 233